Usage Statistics for www.dehanse.com

Summary Period: November 2020
Generated 01-Dec-2020 04:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 41495
Total Files 40601
Total Pages 41004
Total Visits 3456
Total KBytes 471381
Total Unique Sites 912
Total Unique URLs 204
Total Unique Referrers 1199
Total Unique User Agents 55
. Avg Max
Hits per Hour 57 205
Hits per Day 1383 2083
Files per Day 1353 2061
Pages per Day 1366 2067
Sites per Day 30 105
Visits per Day 115 168
KBytes per Day 15713 44662
Hits by Response Code
Code 200 - OK 97.85% 40601
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.67% 278
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 1.47% 610

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 828 2.00% 803 1.98% 817 1.99% 102 2.95% 71 7.79% 7101 1.51%
2 918 2.21% 891 2.19% 906 2.21% 91 2.63% 69 7.57% 8182 1.74%
3 990 2.39% 969 2.39% 984 2.40% 97 2.81% 66 7.24% 8271 1.75%
4 1425 3.43% 1406 3.46% 1411 3.44% 124 3.59% 80 8.77% 12884 2.73%
5 1512 3.64% 1486 3.66% 1506 3.67% 126 3.65% 76 8.33% 13088 2.78%
6 1323 3.19% 1210 2.98% 1232 3.00% 123 3.56% 63 6.91% 44662 9.47%
7 900 2.17% 879 2.16% 891 2.17% 116 3.36% 64 7.02% 8104 1.72%
8 1068 2.57% 1032 2.54% 1054 2.57% 100 2.89% 65 7.13% 8516 1.81%
9 1096 2.64% 1044 2.57% 1074 2.62% 110 3.18% 68 7.46% 10955 2.32%
10 1408 3.39% 1370 3.37% 1378 3.36% 137 3.96% 73 8.00% 12168 2.58%
11 1551 3.74% 1524 3.75% 1536 3.75% 127 3.67% 80 8.77% 15805 3.35%
12 1647 3.97% 1616 3.98% 1621 3.95% 138 3.99% 69 7.57% 17115 3.63%
13 1530 3.69% 1510 3.72% 1521 3.71% 151 4.37% 82 8.99% 13675 2.90%
14 1442 3.48% 1417 3.49% 1430 3.49% 168 4.86% 78 8.55% 14549 3.09%
15 1142 2.75% 1122 2.76% 1134 2.77% 83 2.40% 61 6.69% 10309 2.19%
16 1688 4.07% 1660 4.09% 1673 4.08% 138 3.99% 79 8.66% 17307 3.67%
17 1425 3.43% 1374 3.38% 1390 3.39% 120 3.47% 75 8.22% 13718 2.91%
18 1124 2.71% 1111 2.74% 1116 2.72% 90 2.60% 61 6.69% 10251 2.17%
19 1174 2.83% 1158 2.85% 1163 2.84% 106 3.07% 70 7.68% 11090 2.35%
20 1207 2.91% 1191 2.93% 1198 2.92% 91 2.63% 63 6.91% 11167 2.37%
21 1522 3.67% 1478 3.64% 1502 3.66% 112 3.24% 71 7.79% 22065 4.68%
22 2083 5.02% 2061 5.08% 2067 5.04% 127 3.67% 63 6.91% 18185 3.86%
23 1920 4.63% 1895 4.67% 1903 4.64% 128 3.70% 71 7.79% 16577 3.52%
24 1690 4.07% 1668 4.11% 1680 4.10% 121 3.50% 70 7.68% 15094 3.20%
25 1604 3.87% 1583 3.90% 1592 3.88% 141 4.08% 75 8.22% 15007 3.18%
26 1581 3.81% 1560 3.84% 1574 3.84% 116 3.36% 67 7.35% 14711 3.12%
27 1385 3.34% 1356 3.34% 1374 3.35% 113 3.27% 74 8.11% 13651 2.90%
28 1497 3.61% 1476 3.64% 1488 3.63% 132 3.82% 100 10.96% 41570 8.82%
29 1280 3.08% 1247 3.07% 1262 3.08% 135 3.91% 105 11.51% 29665 6.29%
30 1535 3.70% 1504 3.70% 1527 3.72% 123 3.56% 73 8.00% 15938 3.38%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1841 4.44% 60 1810 4.46% 61 1830 4.46% 694 20831 4.42%
1 62 1875 4.52% 60 1813 4.47% 60 1819 4.44% 685 20548 4.36%
2 58 1741 4.20% 56 1684 4.15% 56 1707 4.16% 582 17471 3.71%
3 63 1907 4.60% 61 1858 4.58% 62 1881 4.59% 1210 36310 7.70%
4 64 1930 4.65% 62 1876 4.62% 63 1892 4.61% 1208 36243 7.69%
5 61 1844 4.44% 60 1803 4.44% 60 1816 4.43% 608 18243 3.87%
6 56 1695 4.08% 55 1657 4.08% 56 1681 4.10% 577 17295 3.67%
7 57 1729 4.17% 56 1699 4.18% 57 1714 4.18% 512 15352 3.26%
8 56 1709 4.12% 55 1668 4.11% 56 1682 4.10% 576 17292 3.67%
9 58 1754 4.23% 56 1680 4.14% 56 1698 4.14% 547 16408 3.48%
10 56 1697 4.09% 55 1672 4.12% 56 1688 4.12% 797 23900 5.07%
11 53 1595 3.84% 52 1571 3.87% 52 1582 3.86% 461 13825 2.93%
12 51 1537 3.70% 50 1522 3.75% 50 1527 3.72% 472 14174 3.01%
13 49 1475 3.55% 48 1459 3.59% 48 1466 3.58% 428 12850 2.73%
14 50 1500 3.61% 49 1475 3.63% 49 1486 3.62% 439 13157 2.79%
15 49 1496 3.61% 48 1467 3.61% 49 1478 3.60% 473 14189 3.01%
16 50 1508 3.63% 49 1482 3.65% 49 1493 3.64% 493 14790 3.14%
17 53 1601 3.86% 52 1578 3.89% 53 1591 3.88% 514 15408 3.27%
18 56 1702 4.10% 55 1677 4.13% 56 1692 4.13% 530 15899 3.37%
19 59 1786 4.30% 58 1753 4.32% 59 1773 4.32% 556 16678 3.54%
20 61 1839 4.43% 59 1799 4.43% 61 1833 4.47% 576 17274 3.66%
21 62 1872 4.51% 60 1828 4.50% 61 1856 4.53% 1004 30131 6.39%
22 63 1899 4.58% 62 1861 4.58% 62 1889 4.61% 1011 30323 6.43%
23 65 1963 4.73% 63 1909 4.70% 64 1930 4.71% 760 22788 4.83%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 23004 55.44% 150500 31.93% /
2 16651 40.13% 164584 34.92% /stats/
3 338 0.81% 37178 7.89% /stats/usage_201708.html
4 184 0.44% 20440 4.34% /stats/usage_202011.html
5 96 0.23% 10512 2.23% /stats/usage_201710.html
6 57 0.14% 28551 6.06% /fb/gift/login_files/a(2).php
7 9 0.02% 984 0.21% /stats/usage_201807.html
8 7 0.02% 19 0.00% /next.html
9 7 0.02% 768 0.16% /stats/usage_200901.html
10 5 0.01% 530 0.11% /stats/usage_200802.html
11 5 0.01% 546 0.12% /stats/usage_201303.html
12 5 0.01% 551 0.12% /stats/usage_201304.html
13 5 0.01% 574 0.12% /stats/usage_201607.html
14 5 0.01% 537 0.11% /stats/usage_201702.html
15 5 0.01% 555 0.12% /stats/usage_201803.html
16 4 0.01% 11 0.00% /pricing.html
17 4 0.01% 350 0.07% /stats/usage_200610.html
18 4 0.01% 369 0.08% /stats/usage_200612.html
19 4 0.01% 313 0.07% /stats/usage_200702.html
20 4 0.01% 416 0.09% /stats/usage_200904.html
21 4 0.01% 469 0.10% /stats/usage_200906.html
22 4 0.01% 450 0.10% /stats/usage_201003.html
23 4 0.01% 439 0.09% /stats/usage_201009.html
24 4 0.01% 427 0.09% /stats/usage_201102.html
25 4 0.01% 434 0.09% /stats/usage_201105.html
26 4 0.01% 438 0.09% /stats/usage_201110.html
27 4 0.01% 440 0.09% /stats/usage_201201.html
28 4 0.01% 435 0.09% /stats/usage_201204.html
29 4 0.01% 438 0.09% /stats/usage_201406.html
30 4 0.01% 443 0.09% /stats/usage_201408.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 16651 40.13% 164584 34.92% /stats/
2 23004 55.44% 150500 31.93% /
3 338 0.81% 37178 7.89% /stats/usage_201708.html
4 57 0.14% 28551 6.06% /fb/gift/login_files/a(2).php
5 184 0.44% 20440 4.34% /stats/usage_202011.html
6 96 0.23% 10512 2.23% /stats/usage_201710.html
7 2 0.00% 1028 0.22% /fb/gift/login_files/a.php
8 9 0.02% 984 0.21% /stats/usage_201807.html
9 7 0.02% 768 0.16% /stats/usage_200901.html
10 5 0.01% 574 0.12% /stats/usage_201607.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 23004 55.44% 1890 55.34% /
2 16651 40.13% 999 29.25% /stats/
3 338 0.81% 319 9.34% /stats/usage_201708.html
4 184 0.44% 73 2.14% /stats/usage_202011.html
5 96 0.23% 28 0.82% /stats/usage_201710.html
6 57 0.14% 6 0.18% /fb/gift/login_files/a(2).php
7 9 0.02% 6 0.18% /stats/usage_201807.html
8 7 0.02% 5 0.15% /next.html
9 5 0.01% 3 0.09% /stats/usage_201803.html
10 4 0.01% 3 0.09% /why.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 23004 55.44% 1884 55.35% /
2 16651 40.13% 993 29.17% /stats/
3 338 0.81% 319 9.37% /stats/usage_201708.html
4 184 0.44% 57 1.67% /stats/usage_202011.html
5 96 0.23% 28 0.82% /stats/usage_201710.html
6 57 0.14% 24 0.71% /fb/gift/login_files/a(2).php
7 9 0.02% 6 0.18% /stats/usage_201807.html
8 7 0.02% 3 0.09% /next.html
9 5 0.01% 3 0.09% /stats/usage_201803.html
10 4 0.01% 3 0.09% /why.html

Top 30 of 912 Total Sites
# Hits Files KBytes Visits Hostname
1 20594 49.63% 20594 50.72% 136375 28.93% 2 0.06% 5.188.210.3
2 772 1.86% 772 1.90% 7632 1.62% 2 0.06% 37.120.221.215
3 759 1.83% 759 1.87% 7503 1.59% 1 0.03% 185.77.248.5
4 398 0.96% 398 0.98% 2636 0.56% 2 0.06% 188.233.4.59
5 380 0.92% 380 0.94% 3757 0.80% 10 0.29% 185-163-46-148.mivocloud.com
6 330 0.80% 326 0.80% 34757 7.37% 1 0.03% linux17.mj12bot.com
7 300 0.72% 300 0.74% 2966 0.63% 10 0.29% 80.246.31.33
8 252 0.61% 252 0.62% 2491 0.53% 20 0.58% 91.90.122.138
9 241 0.58% 241 0.59% 2380 0.50% 6 0.17% 45.10.232.93
10 240 0.58% 240 0.59% 2373 0.50% 13 0.38% 176.67.85.219
11 239 0.58% 239 0.59% 2363 0.50% 19 0.55% 45.133.88.22
12 237 0.57% 237 0.58% 2341 0.50% 22 0.64% 45.139.48.13
13 232 0.56% 232 0.57% 2293 0.49% 9 0.26% 95.153.31.83
14 228 0.55% 228 0.56% 2254 0.48% 6 0.17% 45.56.137.66
15 211 0.51% 211 0.52% 2086 0.44% 18 0.52% 80.246.31.49
16 206 0.50% 206 0.51% 2036 0.43% 1 0.03% 185.77.248.3
17 194 0.47% 194 0.48% 1918 0.41% 8 0.23% 45.133.193.3
18 191 0.46% 191 0.47% 1888 0.40% 9 0.26% 185.189.114.167
19 191 0.46% 191 0.47% 1888 0.40% 9 0.26% 185.216.35.227
20 190 0.46% 190 0.47% 1878 0.40% 8 0.23% 84.17.61.169
21 176 0.42% 176 0.43% 1740 0.37% 5 0.14% 188.241.82.138
22 175 0.42% 175 0.43% 1729 0.37% 4 0.12% 45.139.49.168
23 174 0.42% 174 0.43% 1720 0.36% 8 0.23% 84.247.48.8
24 168 0.40% 168 0.41% 1661 0.35% 11 0.32% 80.246.31.37
25 167 0.40% 167 0.41% 1651 0.35% 7 0.20% 194.110.115.200
26 160 0.39% 160 0.39% 1582 0.34% 5 0.14% 185.189.150.45
27 153 0.37% 153 0.38% 1512 0.32% 6 0.17% 37.120.144.233
28 150 0.36% 150 0.37% 1483 0.31% 4 0.12% 176.67.86.66
29 150 0.36% 150 0.37% 1483 0.31% 4 0.12% 185.153.150.11
30 150 0.36% 150 0.37% 1483 0.31% 4 0.12% 185.195.18.107

Top 10 of 912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20594 49.63% 20594 50.72% 136375 28.93% 2 0.06% 5.188.210.3
2 330 0.80% 326 0.80% 34757 7.37% 1 0.03% linux17.mj12bot.com
3 114 0.27% 114 0.28% 24890 5.28% 3 0.09% 178.158.51.28
4 75 0.18% 75 0.18% 8250 1.75% 72 2.08% 5.188.210.10
5 141 0.34% 72 0.18% 8137 1.73% 68 1.97% 216.244.66.194
6 772 1.86% 772 1.90% 7632 1.62% 2 0.06% 37.120.221.215
7 69 0.17% 69 0.17% 7590 1.61% 64 1.85% 5.188.210.8
8 759 1.83% 759 1.87% 7503 1.59% 1 0.03% 185.77.248.5
9 68 0.16% 68 0.17% 7480 1.59% 66 1.91% 5.188.210.242
10 62 0.15% 62 0.15% 6820 1.45% 59 1.71% 5.188.210.61

Top 30 of 1199 Total Referrers
# Hits Referrer
1 2284 5.50% - (Direct Request)
2 2231 5.38% http://synthroid1.com/
3 2186 5.27% http://doxycycline1.com/
4 2181 5.26% http://lasix100.com/
5 2140 5.16% http://tadalafil2.com/
6 2134 5.14% http://prednisone0.com/
7 2126 5.12% http://valtrex1.com/
8 2085 5.02% http://tadalafil20tab.com/
9 2049 4.94% http://amoxicillin500.com/
10 2048 4.94% http://clomid2.com/
11 2042 4.92% http://lisinopril40.com/
12 755 1.82% https://bitcointalk.org/index.php
13 398 0.96% https://forumtmn.ru
14 363 0.87% http://aptekaline.ru
15 357 0.86% https://wingate.me
16 349 0.84% http://casino24x.ru
17 344 0.83% http://kupon.rpion.ru
18 340 0.82% https://t.me/s/wingateme
19 296 0.71% https://1xbetts.ru
20 227 0.55% https://1xbetts.ru/
21 191 0.46% https://falco3d.com
22 190 0.46% https://falco3d.com/
23 163 0.39% https://plays-fortuna.ru/
24 163 0.39% https://riobetcasino1.com/
25 158 0.38% https://booi-cazinos.ru/
26 157 0.38% https://allfan.ru
27 156 0.38% https://frank-casino1.ru/
28 155 0.37% https://betwinnerbett.com/
29 152 0.37% https://pmcasinos1.com/
30 146 0.35% https://vulkan-nadengi.ru/

Top 15 of 55 Total User Agents
# Hits User Agent
1 40081 96.59% Netscape
2 13143 31.67% Mozilla/5.0 (Windows NT 10.0)
3 10507 25.32% Mozilla/5.0 (Macintosh)
4 7691 18.53% Mozilla/5.0 (Windows NT 6.1)
5 7525 18.13% Mozilla/5.0 (Windows NT 6.3)
6 528 1.27% MJ12bot/v1.4.8 (http://mj12bot.com/)
7 418 1.01% Mozilla/5.0 (Windows NT 5.1)
8 324 0.78% Mozilla/5.0 (Windows NT 6.2)
9 242 0.58% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 221 0.53% Mozilla/5.0 (Linux)
11 194 0.47% Googlebot/2.1 (+http://www.google.com/bot.html)
12 144 0.35% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 131 0.32% Mozilla/5.0 (X11)
14 126 0.30% Microsoft Internet Explorer
15 95 0.23% Mozilla/5.0 (Windows)

Usage by Country for November 2020

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 39554 95.32% 38855 95.70% 411620 87.32% Unresolved/Unknown
2 1579 3.81% 1485 3.66% 54339 11.53% Commercial (com)
3 214 0.52% 151 0.37% 4144 0.88% Network (net)
4 47 0.11% 47 0.12% 564 0.12% European Union
5 34 0.08% 26 0.06% 182 0.04% Russian Federation
6 16 0.04% 6 0.01% 187 0.04% Germany
7 12 0.03% 6 0.01% 54 0.01% Czech Republic
8 8 0.02% 5 0.01% 33 0.01% Brazil
9 7 0.02% 1 0.00% 7 0.00% Colombia
10 4 0.01% 4 0.01% 26 0.01% India
11 4 0.01% 1 0.00% 21 0.00% British Indian Ocean Territory
12 3 0.01% 3 0.01% 20 0.00% Argentina
13 3 0.01% 3 0.01% 20 0.00% Ecuador
14 2 0.00% 2 0.00% 13 0.00% Non-Profit (org)
15 1 0.00% 1 0.00% 7 0.00% Generic TLD (info)
16 1 0.00% 0 0.00% 5 0.00% France
17 1 0.00% 1 0.00% 7 0.00% Georgia
18 1 0.00% 1 0.00% 7 0.00% Guinea
19 1 0.00% 0 0.00% 0 0.00% Poland
20 1 0.00% 1 0.00% 7 0.00% Thailand
21 1 0.00% 1 0.00% 7 0.00% Ukraine
22 1 0.00% 1 0.00% 113 0.02% Samoa


Generated by Webalizer Version 2.23