Usage Statistics for www.dehanse.com

Summary Period: December 2006
Generated 01-Jan-2007 13:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 82
Total Files 46
Total Pages 51
Total Visits 37
Total KBytes 9867
Total Unique Sites 22
Total Unique URLs 20
Total Unique Referrers 9
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 5
Hits per Day 2 14
Files per Day 1 7
Pages per Day 1 10
Visits per Day 1 6
KBytes per Day 318 8712
Hits by Response Code
Code 200 - OK 46
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3
Code 404 - Not Found 32

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 4 4.88% 1 2.17% 2 3.92% 2 5.41% 1 4.55% 9 0.09%
2 3 3.66% 1 2.17% 3 5.88% 1 2.70% 1 4.55% 16 0.17%
3 5 6.10% 3 6.52% 2 3.92% 2 5.41% 2 9.09% 8712 88.29%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 1.22% 1 2.17% 1 1.96% 1 2.70% 1 4.55% 10 0.11%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 5 6.10% 3 6.52% 4 7.84% 2 5.41% 1 4.55% 13 0.13%
10 2 2.44% 1 2.17% 1 1.96% 1 2.70% 1 4.55% 11 0.11%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 9 10.98% 4 8.70% 6 11.76% 4 10.81% 4 18.18% 56 0.57%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.44% 2 4.35% 2 3.92% 1 2.70% 1 4.55% 10 0.11%
15 5 6.10% 4 8.70% 1 1.96% 1 2.70% 1 4.55% 14 0.14%
16 3 3.66% 2 4.35% 2 3.92% 2 5.41% 1 4.55% 135 1.37%
17 2 2.44% 1 2.17% 1 1.96% 1 2.70% 1 4.55% 11 0.11%
18 2 2.44% 1 2.17% 1 1.96% 1 2.70% 1 4.55% 72 0.73%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 7.32% 5 10.87% 5 9.80% 2 5.41% 1 4.55% 319 3.23%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 7.32% 4 8.70% 3 5.88% 3 8.11% 3 13.64% 32 0.32%
23 14 17.07% 7 15.22% 10 19.61% 6 16.22% 2 9.09% 402 4.07%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 6.10% 2 4.35% 3 5.88% 3 8.11% 3 13.64% 20 0.20%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 2.44% 1 2.17% 1 1.96% 1 2.70% 1 4.55% 5 0.05%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6 7.32% 3 6.52% 3 5.88% 3 8.11% 2 9.09% 19 0.20%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 4.88% 0 2 4.35% 0 2 3.92% 3 96 0.97%
1 0 1 1.22% 0 1 2.17% 0 1 1.96% 0 10 0.11%
2 0 6 7.32% 0 4 8.70% 0 5 9.80% 10 311 3.15%
3 0 4 4.88% 0 2 4.35% 0 1 1.96% 280 8694 88.11%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 7.32% 0 3 6.52% 0 4 7.84% 3 102 1.03%
6 0 12 14.63% 0 5 10.87% 0 7 13.73% 4 113 1.15%
7 0 5 6.10% 0 4 8.70% 0 1 1.96% 0 14 0.14%
8 0 4 4.88% 0 3 6.52% 0 2 3.92% 2 77 0.78%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 4.88% 0 2 4.35% 0 2 3.92% 1 27 0.27%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 2.44% 0 1 2.17% 0 2 3.92% 0 13 0.14%
14 0 3 3.66% 0 2 4.35% 0 2 3.92% 1 16 0.16%
15 0 1 1.22% 0 1 2.17% 0 1 1.96% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 8 9.76% 0 4 8.70% 0 6 11.76% 1 31 0.32%
18 0 2 2.44% 0 1 2.17% 0 1 1.96% 0 5 0.05%
19 0 8 9.76% 0 3 6.52% 0 4 7.84% 1 31 0.31%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 2.44% 0 1 2.17% 0 1 1.96% 0 5 0.05%
22 0 5 6.10% 0 5 10.87% 0 5 9.80% 10 302 3.06%
23 0 5 6.10% 0 2 4.35% 0 4 7.84% 1 20 0.20%

Top 19 of 20 Total URLs
# Hits KBytes URL
1 16 19.51% 144 1.46% /
2 5 6.10% 4 0.04% /index2.html
3 2 2.44% 5 0.05% /bio.html
4 2 2.44% 4 0.04% /contact.html
5 2 2.44% 16 0.16% /stats/
6 2 2.44% 159 1.61% /stats/usage_200605.html
7 2 2.44% 138 1.40% /stats/usage_200607.html
8 2 2.44% 129 1.31% /stats/usage_200609.html
9 2 2.44% 175 1.77% /stats/usage_200610.html
10 1 1.22% 2 0.02% /edu.html
11 1 1.22% 1 0.01% /images/
12 1 1.22% 2 0.02% /meaning.html
13 1 1.22% 1 0.01% /restricted/
14 1 1.22% 60 0.61% /stats/usage_200604.html
15 1 1.22% 82 0.83% /stats/usage_200606.html
16 1 1.22% 63 0.64% /stats/usage_200608.html
17 1 1.22% 84 0.85% /stats/usage_200611.html
18 1 1.22% 72 0.73% /stats/usage_200612.html
19 1 1.22% 8618 87.34% /twelvedays.swf

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1 1.22% 8618 87.34% /twelvedays.swf
2 2 2.44% 175 1.77% /stats/usage_200610.html
3 2 2.44% 159 1.61% /stats/usage_200605.html
4 16 19.51% 144 1.46% /
5 2 2.44% 138 1.40% /stats/usage_200607.html
6 2 2.44% 129 1.31% /stats/usage_200609.html
7 1 1.22% 84 0.85% /stats/usage_200611.html
8 1 1.22% 82 0.83% /stats/usage_200606.html
9 1 1.22% 72 0.73% /stats/usage_200612.html
10 1 1.22% 63 0.64% /stats/usage_200608.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 16 19.51% 15 42.86% /
2 5 6.10% 5 14.29% /index2.html
3 2 2.44% 2 5.71% /bio.html
4 2 2.44% 2 5.71% /stats/usage_200605.html
5 2 2.44% 2 5.71% /stats/usage_200607.html
6 2 2.44% 1 2.86% /contact.html
7 1 1.22% 1 2.86% /edu.html
8 1 1.22% 1 2.86% /images/
9 1 1.22% 1 2.86% /meaning.html
10 1 1.22% 1 2.86% /restricted/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 16 19.51% 13 39.39% /
2 5 6.10% 5 15.15% /index2.html
3 2 2.44% 2 6.06% /bio.html
4 2 2.44% 2 6.06% /contact.html
5 2 2.44% 2 6.06% /stats/
6 2 2.44% 2 6.06% /stats/usage_200607.html
7 1 1.22% 1 3.03% /images/
8 1 1.22% 1 3.03% /meaning.html
9 2 2.44% 1 3.03% /stats/usage_200605.html
10 1 1.22% 1 3.03% /stats/usage_200606.html

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 20 24.39% 12 26.09% 713 7.23% 8 21.62% 66.249.65.200
2 6 7.32% 3 6.52% 14 0.14% 3 8.11% 66.249.66.196
3 5 6.10% 3 6.52% 13 0.13% 2 5.41% 66.249.72.197
4 5 6.10% 4 8.70% 14 0.14% 1 2.70% 83.19.13.98
5 4 4.88% 1 2.17% 19 0.20% 1 2.70% 208.17.184.54
6 4 4.88% 2 4.35% 22 0.22% 2 5.41% 64.246.165.160
7 4 4.88% 1 2.17% 9 0.09% 2 5.41% crawl-66-249-65-177.googlebot.com
8 3 3.66% 2 4.35% 8 0.08% 1 2.70% 12.4.213.204
9 3 3.66% 1 2.17% 16 0.17% 1 2.70% 38.100.41.105
10 3 3.66% 2 4.35% 8701 88.18% 1 2.70% 66.249.65.177
11 3 3.66% 2 4.35% 24 0.24% 2 5.41% 66.98.148.24
12 3 3.66% 1 2.17% 16 0.17% 2 5.41% 71.13.115.117
13 3 3.66% 2 4.35% 135 1.37% 2 5.41% crawl-66-249-66-13.googlebot.com
14 2 2.44% 1 2.17% 11 0.11% 1 2.70% 216.145.14.142
15 2 2.44% 1 2.17% 11 0.11% 1 2.70% 64.246.165.140
16 2 2.44% 1 2.17% 11 0.11% 1 2.70% 64.246.178.34
17 2 2.44% 1 2.17% 72 0.73% 1 2.70% 66.249.66.13
18 2 2.44% 1 2.17% 13 0.14% 1 2.70% 66.249.66.228
19 2 2.44% 1 2.17% 13 0.14% 1 2.70% 68.50.213.242
20 2 2.44% 2 4.35% 10 0.11% 1 2.70% 87.66.140.81
21 1 1.22% 1 2.17% 10 0.11% 1 2.70% 157.193.205.16
22 1 1.22% 1 2.17% 10 0.11% 1 2.70% 67.15.145.26

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 3.66% 2 4.35% 8701 88.18% 1 2.70% 66.249.65.177
2 20 24.39% 12 26.09% 713 7.23% 8 21.62% 66.249.65.200
3 3 3.66% 2 4.35% 135 1.37% 2 5.41% crawl-66-249-66-13.googlebot.com
4 2 2.44% 1 2.17% 72 0.73% 1 2.70% 66.249.66.13
5 3 3.66% 2 4.35% 24 0.24% 2 5.41% 66.98.148.24
6 4 4.88% 2 4.35% 22 0.22% 2 5.41% 64.246.165.160
7 4 4.88% 1 2.17% 19 0.20% 1 2.70% 208.17.184.54
8 3 3.66% 1 2.17% 16 0.17% 1 2.70% 38.100.41.105
9 3 3.66% 1 2.17% 16 0.17% 2 5.41% 71.13.115.117
10 5 6.10% 4 8.70% 14 0.14% 1 2.70% 83.19.13.98

Top 7 of 9 Total Referrers
# Hits Referrer
1 60 73.17% - (Direct Request)
2 5 6.10% http://www.whois.sc/
3 5 6.10% http://www.whois.sc/dehanse.com
4 2 2.44% http://www.pingdom.com/monitor/www.dehanse.com
5 1 1.22% http://www.google.com/search
6 1 1.22% http://www.google.pl/search
7 1 1.22% www.dehanse.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% twelf day of christmas

Top 14 of 12 Total User Agents
# Hits User Agent
1 43 52.44% Googlebot/2.1
2 11 13.41% Netscape
3 10 12.20% SurveyBot/2.3 (Whois Source)
4 9 10.98% Microsoft Internet Explorer
5 6 7.32% Mozilla/5.0 (Windows)
6 5 6.10% Mozilla/5.0 (X11)
7 3 3.66% MSIE 6.0 (Windows XP)
8 3 3.66% Pingdom GIGRIB v1.1 (http://www.pingdom.com)
9 3 3.66% bot/1.0 (bot; http://; bot@bot.bot)
10 2 2.44% MSIE 6.0
11 2 2.44% MSIE 6.0 (Windows NT 5.0)
12 2 2.44% MSIE 7.0 (Windows NT 5.1)
13 2 2.44% Mediapartners-Google/2.1
14 1 1.22% Java/1.5.0_08

Usage by Country for December 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 75 91.46% 43 93.48% 9723 98.54% Unresolved/Unknown
2 7 8.54% 3 6.52% 144 1.46% US Commercial


Generated by Webalizer Version 2.01