Usage Statistics for www.dehanse.com

Summary Period: October 2017
Generated 01-Nov-2017 04:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 14529
Total Files 7359
Total Pages 13410
Total Visits 2518
Total KBytes 275677
Total Unique Sites 1300
Total Unique URLs 221
Total Unique Referrers 309
Total Unique User Agents 114
. Avg Max
Hits per Hour 19 607
Hits per Day 468 965
Files per Day 237 735
Pages per Day 432 932
Visits per Day 81 222
KBytes per Day 8893 38813
Hits by Response Code
Code 200 - OK 7359
Code 206 - Partial Content 6004
Code 301 - Moved Permanently 12
Code 304 - Not Modified 55
Code 403 - Forbidden 45
Code 404 - Not Found 1054

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 273 1.88% 52 0.71% 262 1.95% 52 2.07% 47 3.62% 2045 0.74%
2 341 2.35% 94 1.28% 300 2.24% 56 2.22% 67 5.15% 4033 1.46%
3 264 1.82% 65 0.88% 244 1.82% 44 1.75% 43 3.31% 2086 0.76%
4 345 2.37% 139 1.89% 323 2.41% 71 2.82% 57 4.38% 5242 1.90%
5 242 1.67% 104 1.41% 218 1.63% 54 2.14% 50 3.85% 4829 1.75%
6 214 1.47% 85 1.16% 203 1.51% 45 1.79% 38 2.92% 1451 0.53%
7 482 3.32% 223 3.03% 391 2.92% 79 3.14% 61 4.69% 38813 14.08%
8 375 2.58% 135 1.83% 348 2.60% 46 1.83% 35 2.69% 5308 1.93%
9 248 1.71% 124 1.69% 210 1.57% 43 1.71% 33 2.54% 5085 1.84%
10 477 3.28% 127 1.73% 456 3.40% 46 1.83% 38 2.92% 16841 6.11%
11 284 1.95% 135 1.83% 230 1.72% 70 2.78% 58 4.46% 7557 2.74%
12 451 3.10% 118 1.60% 417 3.11% 65 2.58% 56 4.31% 5612 2.04%
13 237 1.63% 99 1.35% 182 1.36% 52 2.07% 56 4.31% 7521 2.73%
14 489 3.37% 88 1.20% 433 3.23% 53 2.10% 60 4.62% 13948 5.06%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 506 3.48% 117 1.59% 469 3.50% 63 2.50% 60 4.62% 10306 3.74%
17 316 2.17% 114 1.55% 271 2.02% 55 2.18% 53 4.08% 8782 3.19%
18 409 2.82% 191 2.60% 376 2.80% 83 3.30% 67 5.15% 7169 2.60%
19 965 6.64% 735 9.99% 932 6.95% 72 2.86% 57 4.38% 8170 2.96%
20 341 2.35% 168 2.28% 305 2.27% 69 2.74% 43 3.31% 5709 2.07%
21 413 2.84% 219 2.98% 395 2.95% 85 3.38% 43 3.31% 9231 3.35%
22 383 2.64% 128 1.74% 342 2.55% 57 2.26% 59 4.54% 8067 2.93%
23 346 2.38% 123 1.67% 320 2.39% 61 2.42% 51 3.92% 4683 1.70%
24 710 4.89% 410 5.57% 598 4.46% 94 3.73% 49 3.77% 23160 8.40%
25 531 3.65% 286 3.89% 506 3.77% 102 4.05% 49 3.77% 7995 2.90%
26 654 4.50% 531 7.22% 596 4.44% 143 5.68% 70 5.38% 9982 3.62%
27 615 4.23% 589 8.00% 591 4.41% 142 5.64% 79 6.08% 10923 3.96%
28 909 6.26% 593 8.06% 878 6.55% 156 6.20% 95 7.31% 8795 3.19%
29 948 6.52% 557 7.57% 911 6.79% 182 7.23% 128 9.85% 11864 4.30%
30 945 6.50% 633 8.60% 918 6.85% 222 8.82% 144 11.08% 12174 4.42%
31 816 5.62% 377 5.12% 785 5.85% 180 7.15% 138 10.62% 8295 3.01%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 568 3.91% 8 278 3.78% 16 515 3.84% 317 9832 3.57%
1 17 557 3.83% 9 281 3.82% 16 523 3.90% 660 20459 7.42%
2 17 543 3.74% 8 253 3.44% 15 482 3.59% 335 10372 3.76%
3 14 450 3.10% 6 194 2.64% 13 417 3.11% 168 5195 1.88%
4 21 661 4.55% 13 412 5.60% 20 638 4.76% 157 4854 1.76%
5 16 498 3.43% 7 235 3.19% 13 430 3.21% 307 9507 3.45%
6 17 528 3.63% 9 284 3.86% 16 500 3.73% 353 10945 3.97%
7 18 585 4.03% 9 307 4.17% 17 539 4.02% 566 17561 6.37%
8 17 543 3.74% 9 293 3.98% 15 495 3.69% 477 14791 5.37%
9 41 1278 8.80% 31 974 13.24% 39 1233 9.19% 257 7958 2.89%
10 21 665 4.58% 13 411 5.58% 20 636 4.74% 549 17010 6.17%
11 14 439 3.02% 6 214 2.91% 13 407 3.04% 160 4958 1.80%
12 15 488 3.36% 7 243 3.30% 14 448 3.34% 299 9258 3.36%
13 24 759 5.22% 16 525 7.13% 23 715 5.33% 513 15903 5.77%
14 18 583 4.01% 10 326 4.43% 17 528 3.94% 1069 33148 12.02%
15 15 489 3.37% 7 236 3.21% 13 427 3.18% 576 17863 6.48%
16 15 482 3.32% 7 229 3.11% 14 436 3.25% 205 6348 2.30%
17 21 657 4.52% 9 309 4.20% 19 616 4.59% 259 8017 2.91%
18 18 583 4.01% 7 218 2.96% 17 552 4.12% 291 9036 3.28%
19 22 705 4.85% 7 243 3.30% 21 651 4.85% 308 9544 3.46%
20 19 606 4.17% 6 214 2.91% 18 563 4.20% 224 6959 2.52%
21 19 611 4.21% 7 225 3.06% 18 578 4.31% 222 6890 2.50%
22 22 701 4.82% 7 227 3.08% 18 576 4.30% 371 11487 4.17%
23 17 550 3.79% 7 228 3.10% 16 505 3.77% 251 7781 2.82%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 6060 41.71% 6017 2.18% /stats/usage_201702.html
2 3097 21.32% 30629 11.11% /stats/
3 2115 14.56% 4197 1.52% /
4 203 1.40% 23195 8.41% /stats/usage_201506.html
5 39 0.27% 140 0.05% /pricing.html
6 38 0.26% 122 0.04% /offer.html
7 38 0.26% 210 0.08% /why.html
8 37 0.25% 4007 1.45% /stats/usage_201709.html
9 35 0.24% 145 0.05% /next.html
10 34 0.23% 3344 1.21% /stats/usage_201710.html
11 30 0.21% 3252 1.18% /stats/usage_201701.html
12 27 0.19% 3097 1.12% /stats/usage_201607.html
13 26 0.18% 2813 1.02% /stats/usage_201311.html
14 25 0.17% 2749 1.00% /stats/usage_201611.html
15 23 0.16% 2639 0.96% /stats/usage_200808.html
16 22 0.15% 2261 0.82% /stats/usage_200707.html
17 21 0.14% 2228 0.81% /stats/usage_200802.html
18 21 0.14% 2348 0.85% /stats/usage_200806.html
19 21 0.14% 2304 0.84% /stats/usage_200901.html
20 21 0.14% 2156 0.78% /stats/usage_201104.html
21 20 0.14% 1983 0.72% /stats/usage_200704.html
22 20 0.14% 2208 0.80% /stats/usage_201008.html
23 19 0.13% 2145 0.78% /stats/usage_200807.html
24 19 0.13% 2028 0.74% /stats/usage_200810.html
25 19 0.13% 1975 0.72% /stats/usage_200903.html
26 19 0.13% 2187 0.79% /stats/usage_200905.html
27 19 0.13% 2075 0.75% /stats/usage_201303.html
28 19 0.13% 2086 0.76% /stats/usage_201403.html
29 18 0.12% 1733 0.63% /stats/usage_200705.html
30 18 0.12% 1981 0.72% /stats/usage_200812.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 43092 15.63% /twelvedays.swf
2 3097 21.32% 30629 11.11% /stats/
3 203 1.40% 23195 8.41% /stats/usage_201506.html
4 6060 41.71% 6017 2.18% /stats/usage_201702.html
5 2115 14.56% 4197 1.52% /
6 37 0.25% 4007 1.45% /stats/usage_201709.html
7 34 0.23% 3344 1.21% /stats/usage_201710.html
8 30 0.21% 3252 1.18% /stats/usage_201701.html
9 27 0.19% 3097 1.12% /stats/usage_201607.html
10 26 0.18% 2813 1.02% /stats/usage_201311.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 3097 21.32% 1249 51.59% /stats/
2 2115 14.56% 460 19.00% /
3 6060 41.71% 70 2.89% /stats/usage_201702.html
4 203 1.40% 52 2.15% /stats/usage_201506.html
5 34 0.23% 31 1.28% /stats/usage_201710.html
6 37 0.25% 30 1.24% /stats/usage_201709.html
7 30 0.21% 28 1.16% /stats/usage_201701.html
8 25 0.17% 21 0.87% /stats/usage_201611.html
9 38 0.26% 15 0.62% /why.html
10 15 0.10% 13 0.54% /stats/usage_201508.html

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 3097 21.32% 1241 51.45% /stats/
2 2115 14.56% 443 18.37% /
3 6060 41.71% 74 3.07% /stats/usage_201702.html
4 203 1.40% 51 2.11% /stats/usage_201506.html
5 34 0.23% 32 1.33% /stats/usage_201710.html
6 37 0.25% 30 1.24% /stats/usage_201709.html
7 30 0.21% 24 1.00% /stats/usage_201701.html
8 25 0.17% 21 0.87% /stats/usage_201611.html
9 35 0.24% 20 0.83% /next.html
10 39 0.27% 18 0.75% /pricing.html

Top 30 of 1300 Total Sites
# Hits Files KBytes Visits Hostname
1 6004 41.32% 6004 81.59% 0 0.00% 24 0.95% 146.185.234.81
2 1379 9.49% 1379 18.74% 13639 4.95% 345 13.70% 46.161.9.29
3 1025 7.05% 1025 13.93% 0 0.00% 16 0.64% 195.82.144.213
4 595 4.10% 595 8.09% 2356 0.85% 1 0.04% 91.206.30.12
5 363 2.50% 363 4.93% 3590 1.30% 121 4.81% 149.154.71.153
6 266 1.83% 266 3.61% 2630 0.95% 57 2.26% 31.184.197.6
7 179 1.23% 165 2.24% 1700 0.62% 37 1.47% 195.22.126.190
8 166 1.14% 60 0.82% 3823 1.39% 47 1.87% 5.255.250.136
9 160 1.10% 136 1.85% 13688 4.97% 1 0.04% 69.30.213.202
10 101 0.70% 2 0.03% 686 0.25% 1 0.04% 213.251.184.38
11 100 0.69% 100 1.36% 10827 3.93% 91 3.61% 46.161.9.56
12 98 0.67% 75 1.02% 6534 2.37% 15 0.60% 167.114.219.41
13 92 0.63% 92 1.25% 10512 3.81% 23 0.91% 173.239.228.66
14 76 0.52% 38 0.52% 12312 4.47% 2 0.08% crawl-66-249-65-199.googlebot.com
15 71 0.49% 71 0.96% 702 0.25% 30 1.19% 89.163.131.165
16 67 0.46% 2 0.03% 325 0.12% 1 0.04% 89.70.217.98
17 59 0.41% 47 0.64% 13030 4.73% 12 0.48% 142.4.200.37
18 59 0.41% 58 0.79% 4867 1.77% 15 0.60% 207.46.13.81
19 55 0.38% 2 0.03% 267 0.10% 1 0.04% 195.154.177.110
20 54 0.37% 51 0.69% 4870 1.77% 6 0.24% 157.55.39.142
21 51 0.35% 50 0.68% 4409 1.60% 6 0.24% 207.46.13.105
22 44 0.30% 44 0.60% 5027 1.82% 11 0.44% 173.244.36.56
23 44 0.30% 44 0.60% 5027 1.82% 11 0.44% 173.244.44.46
24 40 0.28% 40 0.54% 4057 1.47% 7 0.28% 157.55.39.105
25 40 0.28% 33 0.45% 3048 1.11% 6 0.24% 157.55.39.164
26 40 0.28% 40 0.54% 3640 1.32% 12 0.48% 157.55.39.217
27 39 0.27% 39 0.53% 386 0.14% 12 0.48% 185.152.65.183
28 38 0.26% 19 0.26% 772 0.28% 15 0.60% 93.158.161.74
29 36 0.25% 36 0.49% 2734 0.99% 10 0.40% 157.55.39.172
30 32 0.22% 32 0.43% 3117 1.13% 10 0.40% 40.77.167.47

Top 10 of 1300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 1.10% 136 1.85% 13688 4.97% 1 0.04% 69.30.213.202
2 1379 9.49% 1379 18.74% 13639 4.95% 345 13.70% 46.161.9.29
3 59 0.41% 47 0.64% 13030 4.73% 12 0.48% 142.4.200.37
4 76 0.52% 38 0.52% 12312 4.47% 2 0.08% crawl-66-249-65-199.googlebot.com
5 100 0.69% 100 1.36% 10827 3.93% 91 3.61% 46.161.9.56
6 92 0.63% 92 1.25% 10512 3.81% 23 0.91% 173.239.228.66
7 21 0.14% 10 0.14% 9562 3.47% 2 0.08% 66.249.65.201
8 16 0.11% 10 0.14% 9334 3.39% 3 0.12% crawl-66-249-65-203.googlebot.com
9 6 0.04% 6 0.08% 9060 3.29% 2 0.08% 207.46.13.159
10 98 0.67% 75 1.02% 6534 2.37% 15 0.60% 167.114.219.41

Top 30 of 309 Total Referrers
# Hits Referrer
1 3082 21.21% - (Direct Request)
2 1865 12.84% http://hotflirt.ru
3 1663 11.45% http://bigzon.com
4 1464 10.08% http://www.boxfon.ru
5 1012 6.97% http://www.prepaid-international-phone-card.com
6 700 4.82% http://levitra-vardenafil.top
7 595 4.10% http://topuniversity.unblog.fr/2017/04/28/the-ephedra-debate
8 479 3.30% http://provigil-modafinil.com
9 270 1.86% http://cialisoonline.us
10 243 1.67% http://copic-sketch.ru
11 200 1.38% http://onlinepharmacy365.bid
12 124 0.85% http://dehanse.com/
13 100 0.69% http://vd-tuning.ru
14 99 0.68% http://vdponii.ru
15 99 0.68% http://vitrium32.ru
16 99 0.68% http://votetotachki.ru
17 93 0.64% http://shirokoborodov.ru
18 90 0.62% http://gela-vrn.ru
19 90 0.62% http://prohlada-doma.ru
20 90 0.62% http://repostplus.ru
21 90 0.62% http://ryabina72.ru
22 63 0.43% http://www.jbereg.ru
23 60 0.41% http://ela-vrn.ru
24 60 0.41% http://klubpokrov.ru
25 60 0.41% http://www.dehanse.com
26 57 0.39% http://433175.ru
27 55 0.38% http://edengood.ru
28 48 0.33% http://eroctive.bxox.info
29 48 0.33% http://work.stockbag.info
30 36 0.25% http://e.workle.website

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.dehanse.com

Top 15 of 114 Total User Agents
# Hits User Agent
1 11051 76.06% Netscape
2 8644 59.49% Mozilla/5.0 (Windows NT 6.1)
3 1025 7.05% Mozilla/5.0 (Windows NT 10.0)
4 969 6.67% bingbot/2.0
5 808 5.56% Googlebot/2.1
6 539 3.71% Mozilla/5.0 (Windows NT 6.3)
7 326 2.24% MJ12bot/v1.4.7 (http://mj12bot.com/)
8 318 2.19% Mozilla/5.0 (Windows NT 5.1)
9 251 1.73% Microsoft Internet Explorer
10 215 1.48% AhrefsBot/5.2
11 199 1.37% YandexBot/3.0
12 173 1.19% Mozilla/5.0 (iPhone)
13 113 0.78% Mozilla/5.0 (Windows NT 6.2)
14 102 0.70% SiteExplorer/1.1b
15 102 0.70% linkdexbot/2.0

Usage by Country for October 2017

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 14405 99.15% 13292 180.62% 252099 91.45% Unresolved/Unknown
2 123 0.85% 70 0.95% 23568 8.55% US Commercial
3 1 0.01% 1 0.01% 10 0.00% Italy


Generated by Webalizer Version 2.01