Usage Statistics for www.dehanse.com

Summary Period: April 2025
Generated 01-May-2025 04:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 7015
Total Files 2191
Total Pages 5753
Total Visits 1900
Total KBytes 77670
Total Unique Sites 1085
Total Unique URLs 205
Total Unique Referrers 137
Total Unique User Agents 83
. Avg Max
Hits per Hour 9 209
Hits per Day 233 587
Files per Day 73 233
Pages per Day 191 540
Sites per Day 36 92
Visits per Day 63 93
KBytes per Day 2589 5501
Hits by Response Code
Code 200 - OK 31.23% 2191
Code 206 - Partial Content 0.04% 3
Code 304 - Not Modified 5.05% 354
Code 400 - Bad Request 4.65% 326
Code 403 - Forbidden 0.38% 27
Code 404 - Not Found 58.65% 4114

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 126 1.80% 71 3.24% 101 1.76% 86 4.53% 75 6.91% 5501 7.08%
2 230 3.28% 149 6.80% 203 3.53% 78 4.11% 72 6.64% 5337 6.87%
3 139 1.98% 43 1.96% 100 1.74% 60 3.16% 78 7.19% 2472 3.18%
4 114 1.63% 32 1.46% 85 1.48% 67 3.53% 64 5.90% 1449 1.87%
5 328 4.68% 53 2.42% 304 5.28% 81 4.26% 69 6.36% 4033 5.19%
6 407 5.80% 47 2.15% 242 4.21% 89 4.68% 86 7.93% 2347 3.02%
7 211 3.01% 57 2.60% 194 3.37% 93 4.89% 70 6.45% 2929 3.77%
8 352 5.02% 202 9.22% 304 5.28% 85 4.47% 83 7.65% 4265 5.49%
9 203 2.89% 38 1.73% 150 2.61% 53 2.79% 62 5.71% 674 0.87%
10 320 4.56% 121 5.52% 209 3.63% 44 2.32% 51 4.70% 2336 3.01%
11 213 3.04% 121 5.52% 186 3.23% 61 3.21% 66 6.08% 3013 3.88%
12 304 4.33% 32 1.46% 254 4.42% 49 2.58% 68 6.27% 1279 1.65%
13 316 4.50% 48 2.19% 273 4.75% 60 3.16% 75 6.91% 3427 4.41%
14 167 2.38% 51 2.33% 133 2.31% 59 3.11% 72 6.64% 2948 3.80%
15 104 1.48% 54 2.46% 84 1.46% 40 2.11% 49 4.52% 1313 1.69%
16 536 7.64% 233 10.63% 478 8.31% 51 2.68% 75 6.91% 4043 5.21%
17 208 2.97% 102 4.66% 184 3.20% 52 2.74% 65 5.99% 1660 2.14%
18 422 6.02% 186 8.49% 391 6.80% 59 3.11% 70 6.45% 3599 4.63%
19 112 1.60% 58 2.65% 70 1.22% 70 3.68% 92 8.48% 2690 3.46%
20 68 0.97% 22 1.00% 48 0.83% 40 2.11% 49 4.52% 823 1.06%
21 130 1.85% 42 1.92% 80 1.39% 58 3.05% 67 6.18% 1951 2.51%
22 165 2.35% 45 2.05% 88 1.53% 53 2.79% 63 5.81% 1299 1.67%
23 113 1.61% 50 2.28% 82 1.43% 60 3.16% 65 5.99% 3063 3.94%
24 96 1.37% 42 1.92% 79 1.37% 61 3.21% 68 6.27% 1378 1.77%
25 119 1.70% 55 2.51% 89 1.55% 69 3.63% 78 7.19% 2996 3.86%
26 323 4.60% 38 1.73% 289 5.02% 58 3.05% 67 6.18% 2871 3.70%
27 587 8.37% 39 1.78% 540 9.39% 68 3.58% 78 7.19% 3375 4.34%
28 343 4.89% 55 2.51% 298 5.18% 83 4.37% 85 7.83% 2531 3.26%
29 141 2.01% 74 3.38% 126 2.19% 54 2.84% 55 5.07% 1457 1.88%
30 118 1.68% 31 1.41% 89 1.55% 62 3.26% 62 5.71% 613 0.79%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 5.33% 3 103 4.70% 10 318 5.53% 101 3045 3.92%
1 10 310 4.42% 4 126 5.75% 8 262 4.55% 119 3562 4.59%
2 6 202 2.88% 3 115 5.25% 5 175 3.04% 92 2762 3.56%
3 11 350 4.99% 4 126 5.75% 9 281 4.88% 153 4589 5.91%
4 10 314 4.48% 5 151 6.89% 9 277 4.81% 130 3908 5.03%
5 8 246 3.51% 4 129 5.89% 6 189 3.29% 104 3119 4.02%
6 7 219 3.12% 4 124 5.66% 6 184 3.20% 129 3873 4.99%
7 17 512 7.30% 3 116 5.29% 13 403 7.01% 145 4345 5.59%
8 14 435 6.20% 4 143 6.53% 12 378 6.57% 141 4222 5.44%
9 6 192 2.74% 2 86 3.93% 5 151 2.62% 107 3202 4.12%
10 15 453 6.46% 3 96 4.38% 13 411 7.14% 132 3973 5.12%
11 8 251 3.58% 2 81 3.70% 6 206 3.58% 107 3212 4.14%
12 12 366 5.22% 2 72 3.29% 7 231 4.02% 83 2505 3.22%
13 9 288 4.11% 2 78 3.56% 8 258 4.48% 82 2474 3.19%
14 16 484 6.90% 2 84 3.83% 14 447 7.77% 131 3944 5.08%
15 11 355 5.06% 2 62 2.83% 9 296 5.15% 98 2944 3.79%
16 5 176 2.51% 1 50 2.28% 4 141 2.45% 84 2529 3.26%
17 5 176 2.51% 1 54 2.46% 4 130 2.26% 87 2602 3.35%
18 5 153 2.18% 1 56 2.56% 3 117 2.03% 86 2573 3.31%
19 8 259 3.69% 1 49 2.24% 5 159 2.76% 87 2611 3.36%
20 8 253 3.61% 1 53 2.42% 6 209 3.63% 87 2599 3.35%
21 6 208 2.97% 2 75 3.42% 5 159 2.76% 103 3093 3.98%
22 5 157 2.24% 2 60 2.74% 4 123 2.14% 86 2585 3.33%
23 9 282 4.02% 3 102 4.66% 8 248 4.31% 113 3400 4.38%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 907 12.93% 8887 11.44% /stats/
2 723 10.31% 3894 5.01% /
3 56 0.80% 5429 6.99% /stats/usage_202504.html
4 49 0.70% 5138 6.62% /stats/usage_201807.html
5 16 0.23% 74 0.10% /why.html
6 13 0.19% 1207 1.55% /stats/usage_201608.html
7 11 0.16% 537 0.69% /stats/usage_201702.html
8 10 0.14% 18 0.02% /offer.html
9 10 0.14% 658 0.85% /stats/usage_200901.html
10 9 0.13% 23 0.03% /next.html
11 8 0.11% 11 0.01% /pricing.html
12 8 0.11% 424 0.55% /stats/usage_200802.html
13 8 0.11% 545 0.70% /stats/usage_201804.html
14 7 0.10% 331 0.43% /stats/usage_201304.html
15 7 0.10% 573 0.74% /stats/usage_201612.html
16 6 0.09% 289 0.37% /stats/usage_200705.html
17 6 0.09% 308 0.40% /stats/usage_200707.html
18 6 0.09% 298 0.38% /stats/usage_200708.html
19 6 0.09% 429 0.55% /stats/usage_200712.html
20 6 0.09% 430 0.55% /stats/usage_200803.html
21 6 0.09% 333 0.43% /stats/usage_200809.html
22 6 0.09% 338 0.44% /stats/usage_200810.html
23 6 0.09% 327 0.42% /stats/usage_200811.html
24 6 0.09% 469 0.60% /stats/usage_200906.html
25 6 0.09% 332 0.43% /stats/usage_201007.html
26 6 0.09% 331 0.43% /stats/usage_201008.html
27 6 0.09% 319 0.41% /stats/usage_201202.html
28 6 0.09% 553 0.71% /stats/usage_201312.html
29 6 0.09% 446 0.57% /stats/usage_201405.html
30 6 0.09% 548 0.70% /stats/usage_201710.html

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 907 12.93% 8887 11.44% /stats/
2 56 0.80% 5429 6.99% /stats/usage_202504.html
3 49 0.70% 5138 6.62% /stats/usage_201807.html
4 723 10.31% 3894 5.01% /
5 13 0.19% 1207 1.55% /stats/usage_201608.html
6 10 0.14% 658 0.85% /stats/usage_200901.html
7 7 0.10% 573 0.74% /stats/usage_201612.html
8 6 0.09% 553 0.71% /stats/usage_201312.html
9 6 0.09% 548 0.70% /stats/usage_201710.html
10 8 0.11% 545 0.70% /stats/usage_201804.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 723 10.31% 915 54.82% /
2 49 0.70% 27 1.62% /stats/usage_201807.html
3 907 12.93% 23 1.38% /stats/
4 16 0.23% 16 0.96% /why.html
5 11 0.16% 11 0.66% /stats/usage_201702.html
6 9 0.13% 9 0.54% /next.html
7 10 0.14% 9 0.54% /offer.html
8 10 0.14% 9 0.54% /stats/usage_200901.html
9 13 0.19% 9 0.54% /stats/usage_201608.html
10 7 0.10% 7 0.42% /stats/usage_201612.html

Top 10 of 197 Total Exit Pages
# Hits Visits URL
1 723 10.31% 896 54.37% /
2 56 0.80% 28 1.70% /stats/usage_202504.html
3 907 12.93% 23 1.40% /stats/
4 16 0.23% 15 0.91% /why.html
5 13 0.19% 9 0.55% /stats/usage_201608.html
6 11 0.16% 9 0.55% /stats/usage_201702.html
7 9 0.13% 8 0.49% /next.html
8 10 0.14% 8 0.49% /offer.html
9 10 0.14% 8 0.49% /stats/usage_200901.html
10 8 0.11% 7 0.42% /stats/usage_200802.html

Top 30 of 1085 Total Sites
# Hits Files KBytes Visits Hostname
1 201 2.87% 0 0.00% 468 0.60% 2 0.11% 40.69.92.68
2 192 2.74% 0 0.00% 447 0.58% 1 0.05% 13.90.63.136
3 190 2.71% 19 0.87% 0 0.00% 19 1.00% 20.14.154.215
4 182 2.59% 0 0.00% 424 0.55% 1 0.05% 40.87.59.98
5 178 2.54% 178 8.12% 1744 2.24% 3 0.16% 216.131.111.245
6 178 2.54% 0 0.00% 415 0.53% 1 0.05% 40.84.52.106
7 175 2.49% 0 0.00% 408 0.52% 1 0.05% 13.82.177.167
8 170 2.42% 170 7.76% 1666 2.14% 3 0.16% 176.67.83.250
9 161 2.30% 0 0.00% 375 0.48% 1 0.05% 40.80.149.70
10 156 2.22% 156 7.12% 1529 1.97% 2 0.11% 185.147.213.251
11 141 2.01% 141 6.44% 1381 1.78% 1 0.05% 69.16.157.195
12 132 1.88% 0 0.00% 307 0.40% 1 0.05% 52.169.186.241
13 131 1.87% 69 3.15% 7257 9.34% 60 3.16% 216.244.66.194
14 124 1.77% 0 0.00% 289 0.37% 1 0.05% 40.84.55.230
15 114 1.63% 112 5.11% 9478 12.20% 22 1.16% 185.173.37.68
16 97 1.38% 1 0.05% 230 0.30% 1 0.05% 154.83.103.104
17 92 1.31% 0 0.00% 214 0.28% 1 0.05% 13.90.159.79
18 84 1.20% 0 0.00% 196 0.25% 1 0.05% 13.68.75.117
19 84 1.20% 0 0.00% 196 0.25% 1 0.05% 40.123.25.177
20 80 1.14% 8 0.37% 0 0.00% 8 0.42% 40.70.66.203
21 76 1.08% 0 0.00% 177 0.23% 2 0.11% 193.24.211.4
22 76 1.08% 76 3.47% 745 0.96% 1 0.05% 194.127.173.102
23 75 1.07% 1 0.05% 179 0.23% 1 0.05% 132.145.42.19
24 73 1.04% 0 0.00% 170 0.22% 1 0.05% 52.170.20.202
25 70 1.00% 7 0.32% 0 0.00% 7 0.37% 13.79.31.54
26 70 1.00% 7 0.32% 0 0.00% 7 0.37% 172.172.100.244
27 70 1.00% 7 0.32% 0 0.00% 7 0.37% 52.226.128.218
28 63 0.90% 63 2.88% 617 0.79% 2 0.11% 185-147-214-13.mad.as62651.net
29 51 0.73% 51 2.33% 500 0.64% 2 0.11% 173-245-211-247.gru.as62651.net
30 51 0.73% 51 2.33% 500 0.64% 1 0.05% 185.147.214.13

Top 10 of 1085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 1.63% 112 5.11% 9478 12.20% 22 1.16% 185.173.37.68
2 131 1.87% 69 3.15% 7257 9.34% 60 3.16% 216.244.66.194
3 178 2.54% 178 8.12% 1744 2.24% 3 0.16% 216.131.111.245
4 170 2.42% 170 7.76% 1666 2.14% 3 0.16% 176.67.83.250
5 156 2.22% 156 7.12% 1529 1.97% 2 0.11% 185.147.213.251
6 141 2.01% 141 6.44% 1381 1.78% 1 0.05% 69.16.157.195
7 11 0.16% 9 0.41% 996 1.28% 9 0.47% 185.191.171.13
8 12 0.17% 9 0.41% 994 1.28% 10 0.53% 185.191.171.10
9 17 0.24% 9 0.41% 972 1.25% 9 0.47% 85.208.96.200
10 14 0.20% 9 0.41% 971 1.25% 8 0.42% 85.208.96.199

Top 30 of 137 Total Referrers
# Hits Referrer
1 5977 85.20% - (Direct Request)
2 43 0.61% https://binslist.com
3 40 0.57% https://gcup.ru
4 39 0.56% https://slot-vodkabet-sbp.ru
5 38 0.54% https://binslist.com/
6 38 0.54% https://experts-writing.org/
7 36 0.51% http://dehanse.com/
8 31 0.44% https://slot-vodkabet-sbp.ru/
9 30 0.43% https://web-lumiwallet.com/
10 29 0.41% https://gcup.ru/
11 28 0.40% https://my-sollet.com/
12 26 0.37% https://experts-writing.org
13 26 0.37% https://web-sollet.com/
14 24 0.34% https://web-lumiwallet.com
15 24 0.34% https://web-sollet.com
16 19 0.27% https://my-sollet.com
17 19 0.27% https://vodkabetslot.ru/
18 18 0.26% https://vodkabetslot.ru
19 17 0.24% https://donturbo.ru
20 17 0.24% https://kentcasino.io/
21 16 0.23% https://kra--31.at
22 16 0.23% https://smmbig.ru/
23 15 0.21% https://kentcasino.io
24 15 0.21% https://kra--31.cc
25 15 0.21% https://kra--31.cc/
26 15 0.21% www.google.com
27 14 0.20% https://lucky-jet-igrat.com/
28 14 0.20% https://trustservice.io/
29 12 0.17% https://donturbo.ru/
30 12 0.17% https://https-kra31.at

Top 15 of 83 Total User Agents
# Hits User Agent
1 2968 42.31% Netscape
2 2112 30.11% Mozilla/5.0 (Windows NT 10.0)
3 544 7.75% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
4 510 7.27% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
5 353 5.03% Mozilla/5.0 (iPhone)
6 351 5.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 190 2.71% Barkrowler/0.9 (+https://babbar.tech/crawler)
8 131 1.87% DotBot/1.2 (help@moz.com)
9 102 1.45% Googlebot/2.1 (+http://www.google.com/bot.html)
10 101 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 100 1.43% Mozilla/5.0 (Macintosh)
12 90 1.28% Mozilla/5.0 (Windows NT 6.1)
13 71 1.01% Mozilla/5.0 (Linux)
14 54 0.77% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 43 0.61% Mozilla/5.0 (compatible)

Usage by Country for April 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 6485 92.44% 1966 89.73% 69246 89.15% Unresolved/Unknown
2 259 3.69% 135 6.16% 2102 2.71% Network (net)
3 195 2.78% 90 4.11% 6093 7.85% Commercial (com)
4 67 0.96% 0 0.00% 100 0.13% European Union
5 6 0.09% 0 0.00% 7 0.01% Czech Republic
6 1 0.01% 1 0.05% 6 0.01% Non-Profit (org)
7 1 0.01% 1 0.05% 6 0.01% Germany
8 1 0.01% 1 0.05% 109 0.14% Russian Federation


Generated by Webalizer Version 2.23