Usage Statistics for www.dehanse.com

Summary Period: October 2012
Generated 01-Nov-2012 05:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 662
Total Files 406
Total Pages 431
Total Visits 363
Total KBytes 18366
Total Unique Sites 196
Total Unique URLs 120
Total Unique Referrers 19
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 13
Hits per Day 22 57
Files per Day 13 29
Pages per Day 14 34
Visits per Day 12 29
KBytes per Day 612 1456
Hits by Response Code
Code 200 - OK 406
Code 206 - Partial Content 3
Code 304 - Not Modified 82
Code 403 - Forbidden 1
Code 404 - Not Found 170

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
2 34 5.14% 27 6.65% 22 5.10% 18 4.96% 16 8.16% 1389 7.56%
3 38 5.74% 18 4.43% 24 5.57% 19 5.23% 17 8.67% 743 4.05%
4 25 3.78% 17 4.19% 16 3.71% 13 3.58% 15 7.65% 655 3.57%
5 19 2.87% 16 3.94% 16 3.71% 15 4.13% 13 6.63% 872 4.75%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 28 4.23% 18 4.43% 15 3.48% 15 4.13% 15 7.65% 849 4.62%
10 46 6.95% 27 6.65% 23 5.34% 16 4.41% 20 10.20% 1139 6.20%
11 18 2.72% 10 2.46% 11 2.55% 8 2.20% 12 6.12% 367 2.00%
12 31 4.68% 26 6.40% 22 5.10% 19 5.23% 17 8.67% 1456 7.93%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 31 4.68% 22 5.42% 23 5.34% 17 4.68% 17 8.67% 626 3.41%
17 25 3.78% 18 4.43% 19 4.41% 15 4.13% 13 6.63% 597 3.25%
18 24 3.63% 17 4.19% 18 4.18% 18 4.96% 19 9.69% 593 3.23%
19 34 5.14% 23 5.67% 26 6.03% 15 4.13% 15 7.65% 1362 7.41%
20 27 4.08% 15 3.69% 17 3.94% 15 4.13% 12 6.12% 712 3.88%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 35 5.29% 23 5.67% 25 5.80% 19 5.23% 16 8.16% 974 5.30%
24 46 6.95% 24 5.91% 32 7.42% 27 7.44% 24 12.24% 553 3.01%
25 22 3.32% 14 3.45% 19 4.41% 17 4.68% 17 8.67% 1090 5.93%
26 40 6.04% 29 7.14% 34 7.89% 29 7.99% 21 10.71% 1364 7.43%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 37 5.59% 20 4.93% 22 5.10% 21 5.79% 21 10.71% 957 5.21%
30 57 8.61% 24 5.91% 28 6.50% 28 7.71% 29 14.80% 1005 5.47%
31 45 6.80% 18 4.43% 19 4.41% 19 5.23% 19 9.69% 1063 5.79%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.96% 0 7 1.72% 0 7 1.62% 7 213 1.16%
1 1 34 5.14% 0 16 3.94% 0 23 5.34% 14 423 2.30%
2 0 26 3.93% 0 15 3.69% 0 19 4.41% 5 163 0.89%
3 1 38 5.74% 0 27 6.65% 1 31 7.19% 24 714 3.89%
4 0 19 2.87% 0 11 2.71% 0 14 3.25% 11 324 1.76%
5 2 62 9.37% 1 40 9.85% 1 35 8.12% 90 2706 14.73%
6 1 37 5.59% 0 23 5.67% 0 26 6.03% 7 222 1.21%
7 0 21 3.17% 0 14 3.45% 0 16 3.71% 32 964 5.25%
8 0 26 3.93% 0 12 2.96% 0 16 3.71% 6 182 0.99%
9 0 16 2.42% 0 15 3.69% 0 14 3.25% 19 585 3.18%
10 0 10 1.51% 0 6 1.48% 0 4 0.93% 8 240 1.30%
11 0 14 2.11% 0 9 2.22% 0 10 2.32% 17 502 2.74%
12 0 23 3.47% 0 15 3.69% 0 17 3.94% 16 483 2.63%
13 1 34 5.14% 0 29 7.14% 0 28 6.50% 44 1330 7.24%
14 0 20 3.02% 0 13 3.20% 0 13 3.02% 36 1073 5.84%
15 0 25 3.78% 0 17 4.19% 0 18 4.18% 33 1000 5.45%
16 1 33 4.98% 0 17 4.19% 0 13 3.02% 25 758 4.12%
17 1 43 6.50% 0 25 6.16% 1 30 6.96% 35 1054 5.74%
18 1 30 4.53% 0 18 4.43% 0 18 4.18% 41 1243 6.77%
19 1 30 4.53% 0 15 3.69% 0 15 3.48% 33 998 5.43%
20 0 24 3.63% 0 14 3.45% 0 14 3.25% 30 910 4.96%
21 0 23 3.47% 0 12 2.96% 0 12 2.78% 29 875 4.76%
22 0 27 4.08% 0 14 3.45% 0 15 3.48% 19 569 3.10%
23 1 34 5.14% 0 22 5.42% 0 23 5.34% 28 834 4.54%

Top 30 of 120 Total URLs
# Hits KBytes URL
1 148 22.36% 537 2.92% /
2 29 4.38% 352 1.92% /stats/usage_200906.html
3 20 3.02% 1754 9.55% /stats/usage_201210.html
4 16 2.42% 1704 9.28% /stats/usage_201202.html
5 15 2.27% 51 0.28% /offer.html
6 15 2.27% 75 0.41% /why.html
7 14 2.11% 1489 8.11% /stats/usage_201203.html
8 14 2.11% 1383 7.53% /stats/usage_201206.html
9 12 1.81% 47 0.26% /next.html
10 12 1.81% 41 0.23% /pricing.html
11 12 1.81% 117 0.64% /stats/
12 12 1.81% 1306 7.11% /stats/usage_201204.html
13 12 1.81% 1229 6.69% /stats/usage_201205.html
14 5 0.76% 549 2.99% /stats/usage_200903.html
15 4 0.60% 16 0.09% /index
16 4 0.60% 240 1.31% /stats/usage_200604.html
17 4 0.60% 4 0.02% /twelvedays.html
18 3 0.45% 313 1.70% /stats/usage_200710.html
19 3 0.45% 323 1.76% /stats/usage_200803.html
20 3 0.45% 110 0.60% /stats/usage_201101.html
21 2 0.30% 5 0.03% /Presentation1.htm
22 2 0.30% 138 0.75% /stats/usage_200607.html
23 2 0.30% 129 0.70% /stats/usage_200609.html
24 2 0.30% 225 1.23% /stats/usage_200810.html
25 2 0.30% 220 1.20% /stats/usage_200812.html
26 2 0.30% 221 1.20% /stats/usage_201008.html
27 2 0.30% 216 1.17% /stats/usage_201104.html
28 2 0.30% 218 1.19% /stats/usage_201106.html
29 2 0.30% 219 1.19% /stats/usage_201107.html
30 2 0.30% 218 1.18% /stats/usage_201108.html

Top 10 of 120 Total URLs By KBytes
# Hits KBytes URL
1 20 3.02% 1754 9.55% /stats/usage_201210.html
2 16 2.42% 1704 9.28% /stats/usage_201202.html
3 14 2.11% 1489 8.11% /stats/usage_201203.html
4 14 2.11% 1383 7.53% /stats/usage_201206.html
5 12 1.81% 1306 7.11% /stats/usage_201204.html
6 12 1.81% 1229 6.69% /stats/usage_201205.html
7 5 0.76% 549 2.99% /stats/usage_200903.html
8 148 22.36% 537 2.92% /
9 29 4.38% 352 1.92% /stats/usage_200906.html
10 3 0.45% 323 1.76% /stats/usage_200803.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 148 22.36% 117 34.41% /
2 29 4.38% 27 7.94% /stats/usage_200906.html
3 20 3.02% 19 5.59% /stats/usage_201210.html
4 16 2.42% 16 4.71% /stats/usage_201202.html
5 14 2.11% 14 4.12% /stats/usage_201203.html
6 14 2.11% 14 4.12% /stats/usage_201206.html
7 12 1.81% 12 3.53% /stats/usage_201204.html
8 12 1.81% 12 3.53% /stats/usage_201205.html
9 12 1.81% 11 3.24% /stats/
10 15 2.27% 10 2.94% /why.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 148 22.36% 110 32.54% /
2 29 4.38% 27 7.99% /stats/usage_200906.html
3 20 3.02% 20 5.92% /stats/usage_201210.html
4 16 2.42% 16 4.73% /stats/usage_201202.html
5 14 2.11% 14 4.14% /stats/usage_201203.html
6 14 2.11% 14 4.14% /stats/usage_201206.html
7 12 1.81% 12 3.55% /stats/
8 12 1.81% 12 3.55% /stats/usage_201204.html
9 12 1.81% 12 3.55% /stats/usage_201205.html
10 15 2.27% 10 2.96% /offer.html

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 110 16.62% 31 7.64% 1708 9.30% 26 7.16% 66.249.73.143
2 71 10.73% 39 9.61% 1450 7.90% 48 13.22% 199.21.99.84
3 24 3.63% 16 3.94% 104 0.57% 4 1.10% 95.108.150.235
4 18 2.72% 12 2.96% 78 0.43% 3 0.83% 178.154.200.147
5 15 2.27% 14 3.45% 697 3.80% 2 0.55% 66.249.71.75
6 12 1.81% 8 1.97% 735 4.00% 0 0.00% 178.154.243.83
7 12 1.81% 6 1.48% 58 0.32% 6 1.65% 208.115.111.73
8 11 1.66% 1 0.25% 29 0.16% 5 1.38% 66.249.73.231
9 10 1.51% 8 1.97% 694 3.78% 1 0.28% 173.236.21.106
10 9 1.36% 3 0.74% 5 0.03% 0 0.00% 194.153.113.12
11 8 1.21% 3 0.74% 34 0.19% 4 1.10% 157.55.35.80
12 8 1.21% 6 1.48% 90 0.49% 6 1.65% 66.249.71.86
13 8 1.21% 7 1.72% 35 0.19% 1 0.28% 69.58.178.56
14 7 1.06% 6 1.48% 31 0.17% 1 0.28% 67.217.35.30
15 6 0.91% 0 0.00% 5 0.03% 0 0.00% 206.253.226.14
16 6 0.91% 6 1.48% 26 0.14% 1 0.28% 38.100.21.65
17 6 0.91% 0 0.00% 10 0.05% 2 0.55% 66.249.76.35
18 5 0.76% 5 1.23% 0 0.00% 3 0.83% 113.106.191.164
19 5 0.76% 0 0.00% 15 0.08% 4 1.10% 180.76.5.136
20 5 0.76% 4 0.99% 309 1.68% 5 1.38% 180.76.5.61
21 5 0.76% 4 0.99% 229 1.24% 4 1.10% 180.76.5.87
22 5 0.76% 5 1.23% 522 2.84% 5 1.38% 180.76.5.94
23 5 0.76% 3 0.74% 329 1.79% 4 1.10% 180.76.6.28
24 5 0.76% 4 0.99% 88 0.48% 2 0.55% 66.249.76.34
25 5 0.76% 2 0.49% 23 0.13% 1 0.28% 95.134.191.176
26 4 0.60% 4 0.99% 424 2.31% 4 1.10% 180.76.5.161
27 4 0.60% 4 0.99% 217 1.18% 4 1.10% 180.76.5.163
28 4 0.60% 4 0.99% 304 1.66% 4 1.10% 180.76.5.168
29 4 0.60% 4 0.99% 283 1.54% 4 1.10% 180.76.5.181
30 4 0.60% 2 0.49% 229 1.24% 2 0.55% 180.76.6.20

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 16.62% 31 7.64% 1708 9.30% 26 7.16% 66.249.73.143
2 71 10.73% 39 9.61% 1450 7.90% 48 13.22% 199.21.99.84
3 12 1.81% 8 1.97% 735 4.00% 0 0.00% 178.154.243.83
4 15 2.27% 14 3.45% 697 3.80% 2 0.55% 66.249.71.75
5 10 1.51% 8 1.97% 694 3.78% 1 0.28% 173.236.21.106
6 5 0.76% 5 1.23% 522 2.84% 5 1.38% 180.76.5.94
7 4 0.60% 4 0.99% 424 2.31% 4 1.10% 180.76.5.161
8 5 0.76% 3 0.74% 329 1.79% 4 1.10% 180.76.6.28
9 4 0.60% 3 0.74% 315 1.72% 4 1.10% 180.76.6.37
10 3 0.45% 3 0.74% 314 1.71% 3 0.83% 180.76.5.48

Top 13 of 19 Total Referrers
# Hits Referrer
1 609 91.99% - (Direct Request)
2 20 3.02% http://clockdayk.ru/articles/sitemap-art.html
3 7 1.06% http://yuxuyeku.000space.com/cl/
4 5 0.76% http://image.baidu.com/i
5 4 0.60% http://www.orangeask.com/
6 3 0.45% http://www.google.com
7 2 0.30% http://extrabot.com/help/stivokireru.htm
8 1 0.15% http://diethyl.kilu.at
9 1 0.15% http://torrentland.biz
10 1 0.15% http://whois.domaintools.com/dehanse.com
11 1 0.15% http://www.dehanse.com
12 1 0.15% http://www.pagesinventory.com/domain/www.dehanse.com.html
13 1 0.15% http://yandex.ru/yandsearch

Top 15 of 35 Total User Agents
# Hits User Agent
1 181 27.34% Baiduspider/2.0
2 113 17.07% YandexBot/3.0
3 89 13.44% Googlebot/2.1
4 71 10.73% Netscape
5 62 9.37% Googlebot-Image/1.0
6 31 4.68% Mozilla/5.0 (Windows)
7 30 4.53% bingbot/2.0
8 20 3.02% Mozilla/5.0 (Windows NT 5.1)
9 18 2.72% Microsoft Internet Explorer
10 16 2.42% Ezooms/1.0 (ezooms.bot@gmail.com)
11 15 2.27% oBot/2.3.1
12 12 1.81% YandexImages/3.0
13 10 1.51% MJ12bot/v1.4.3
14 9 1.36% Mozilla/5.0 (X11)
15 8 1.21% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)

Usage by Country for October 2012

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 659 99.55% 406 100.00% 18212 99.16% Unresolved/Unknown
2 3 0.45% 3 0.74% 154 0.84% US Commercial


Generated by Webalizer Version 2.01