Usage Statistics for www.dehanse.com

Summary Period: May 2012
Generated 30-May-2012 04:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2012
Total Hits 877
Total Files 360
Total Pages 422
Total Visits 286
Total KBytes 17442
Total Unique Sites 164
Total Unique URLs 249
Total Unique Referrers 15
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 34
Hits per Day 30 75
Files per Day 12 40
Pages per Day 14 46
Visits per Day 9 25
KBytes per Day 601 3466
Hits by Response Code
Code 200 - OK 360
Code 206 - Partial Content 12
Code 301 - Moved Permanently 2
Code 304 - Not Modified 219
Code 403 - Forbidden 4
Code 404 - Not Found 280

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites KBytes
1 42 4.79% 27 7.50% 35 8.29% 25 8.74% 16 9.76% 1270 7.28%
2 62 7.07% 33 9.17% 29 6.87% 18 6.29% 16 9.76% 2275 13.04%
3 52 5.93% 27 7.50% 26 6.16% 16 5.59% 19 11.59% 1138 6.52%
4 25 2.85% 13 3.61% 21 4.98% 20 6.99% 14 8.54% 990 5.67%
5 57 6.50% 40 11.11% 46 10.90% 15 5.24% 10 6.10% 3466 19.87%
6 23 2.62% 9 2.50% 10 2.37% 10 3.50% 11 6.71% 267 1.53%
7 63 7.18% 19 5.28% 34 8.06% 16 5.59% 14 8.54% 614 3.52%
8 51 5.82% 19 5.28% 26 6.16% 17 5.94% 14 8.54% 471 2.70%
9 36 4.10% 10 2.78% 13 3.08% 13 4.55% 16 9.76% 101 0.58%
10 50 5.70% 14 3.89% 11 2.61% 11 3.85% 9 5.49% 667 3.82%
11 40 4.56% 11 3.06% 14 3.32% 9 3.15% 9 5.49% 319 1.83%
12 36 4.10% 6 1.67% 8 1.90% 8 2.80% 11 6.71% 328 1.88%
13 37 4.22% 5 1.39% 4 0.95% 4 1.40% 8 4.88% 181 1.04%
14 25 2.85% 5 1.39% 5 1.18% 5 1.75% 6 3.66% 217 1.24%
15 39 4.45% 19 5.28% 21 4.98% 13 4.55% 13 7.93% 314 1.80%
16 38 4.33% 10 2.78% 19 4.50% 16 5.59% 18 10.98% 714 4.09%
17 75 8.55% 35 9.72% 44 10.43% 21 7.34% 14 8.54% 1612 9.24%
18 42 4.79% 15 4.17% 16 3.79% 14 4.90% 12 7.32% 522 2.99%
19 23 2.62% 14 3.89% 14 3.32% 10 3.50% 12 7.32% 486 2.78%
20 22 2.51% 8 2.22% 11 2.61% 10 3.50% 11 6.71% 499 2.86%
21 36 4.10% 19 5.28% 13 3.08% 13 4.55% 15 9.15% 980 5.62%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 0.34% 2 0.56% 2 0.47% 2 0.70% 2 1.22% 13 0.07%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 3.19% 0 7 1.94% 0 11 2.61% 10 278 1.59%
1 1 29 3.31% 0 10 2.78% 0 12 2.84% 13 376 2.16%
2 1 36 4.10% 0 11 3.06% 0 12 2.84% 16 458 2.63%
3 0 17 1.94% 0 4 1.11% 0 8 1.90% 2 61 0.35%
4 0 21 2.39% 0 11 3.06% 0 14 3.32% 12 340 1.95%
5 2 79 9.01% 1 42 11.67% 1 43 10.19% 87 2526 14.48%
6 0 22 2.51% 0 15 4.17% 0 16 3.79% 9 274 1.57%
7 1 44 5.02% 0 12 3.33% 0 20 4.74% 41 1198 6.87%
8 0 22 2.51% 0 10 2.78% 0 12 2.84% 7 193 1.11%
9 0 23 2.62% 0 15 4.17% 0 14 3.32% 17 488 2.80%
10 1 32 3.65% 0 17 4.72% 0 20 4.74% 15 437 2.51%
11 1 35 3.99% 0 15 4.17% 0 20 4.74% 42 1209 6.93%
12 1 34 3.88% 0 14 3.89% 0 18 4.27% 18 530 3.04%
13 1 29 3.31% 0 13 3.61% 0 15 3.55% 35 1027 5.89%
14 1 44 5.02% 0 14 3.89% 0 12 2.84% 11 315 1.81%
15 1 56 6.39% 1 38 10.56% 1 42 9.95% 110 3180 18.23%
16 1 42 4.79% 0 9 2.50% 0 15 3.55% 18 516 2.96%
17 1 38 4.33% 0 12 3.33% 0 12 2.84% 12 346 1.98%
18 1 31 3.53% 0 8 2.22% 0 11 2.61% 9 265 1.52%
19 1 53 6.04% 0 19 5.28% 0 19 4.50% 36 1039 5.95%
20 1 48 5.47% 0 15 4.17% 0 23 5.45% 18 513 2.94%
21 0 24 2.74% 0 8 2.22% 0 10 2.37% 8 223 1.28%
22 1 49 5.59% 0 21 5.83% 0 24 5.69% 22 651 3.73%
23 1 41 4.68% 0 20 5.56% 0 19 4.50% 34 999 5.73%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 158 18.02% 529 3.03% /
2 27 3.08% 2810 16.11% /stats/usage_200904.html
3 19 2.17% 1323 7.58% /stats/usage_201205.html
4 13 1.48% 29 0.17% /offer.html
5 12 1.37% 33 0.19% /next.html
6 12 1.37% 43 0.25% /why.html
7 10 1.14% 19 0.11% /pricing.html
8 6 0.68% 24 0.14% /index
9 5 0.57% 49 0.28% /stats/
10 3 0.34% 318 1.82% /stats/usage_200802.html
11 3 0.34% 344 1.97% /stats/usage_200808.html
12 3 0.34% 109 0.62% /stats/usage_200811.html
13 3 0.34% 110 0.63% /stats/usage_200903.html
14 3 0.34% 115 0.66% /stats/usage_200905.html
15 3 0.34% 111 0.63% /stats/usage_200909.html
16 2 0.23% 209 1.20% /stats//usage_200710.html
17 2 0.23% 159 0.91% /stats/usage_200605.html
18 2 0.23% 129 0.74% /stats/usage_200609.html
19 2 0.23% 168 0.96% /stats/usage_200611.html
20 2 0.23% 194 1.11% /stats/usage_200703.html
21 2 0.23% 198 1.14% /stats/usage_200704.html
22 2 0.23% 199 1.14% /stats/usage_200706.html
23 2 0.23% 206 1.18% /stats/usage_200707.html
24 2 0.23% 198 1.14% /stats/usage_200708.html
25 2 0.23% 186 1.07% /stats/usage_200709.html
26 2 0.23% 220 1.26% /stats/usage_200801.html
27 2 0.23% 219 1.26% /stats/usage_200804.html
28 2 0.23% 222 1.27% /stats/usage_200805.html
29 2 0.23% 224 1.28% /stats/usage_200806.html
30 2 0.23% 222 1.27% /stats/usage_200809.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 27 3.08% 2810 16.11% /stats/usage_200904.html
2 19 2.17% 1323 7.58% /stats/usage_201205.html
3 158 18.02% 529 3.03% /
4 3 0.34% 344 1.97% /stats/usage_200808.html
5 3 0.34% 318 1.82% /stats/usage_200802.html
6 2 0.23% 235 1.35% /stats/usage_200906.html
7 2 0.23% 224 1.28% /stats/usage_200806.html
8 2 0.23% 222 1.27% /stats/usage_200805.html
9 2 0.23% 222 1.27% /stats/usage_200907.html
10 2 0.23% 222 1.27% /stats/usage_200809.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 158 18.02% 114 43.51% /
2 19 2.17% 16 6.11% /stats/usage_201205.html
3 13 1.48% 11 4.20% /offer.html
4 12 1.37% 10 3.82% /why.html
5 12 1.37% 9 3.44% /next.html
6 10 1.14% 8 3.05% /pricing.html
7 27 3.08% 7 2.67% /stats/usage_200904.html
8 6 0.68% 6 2.29% /index
9 5 0.57% 4 1.53% /stats/
10 3 0.34% 3 1.15% /stats/usage_200811.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 158 18.02% 111 42.69% /
2 19 2.17% 19 7.31% /stats/usage_201205.html
3 12 1.37% 11 4.23% /next.html
4 13 1.48% 11 4.23% /offer.html
5 12 1.37% 10 3.85% /why.html
6 10 1.14% 7 2.69% /pricing.html
7 27 3.08% 7 2.69% /stats/usage_200904.html
8 6 0.68% 6 2.31% /index
9 5 0.57% 4 1.54% /stats/
10 3 0.34% 3 1.15% /stats/usage_200811.html

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 278 31.70% 53 14.72% 3267 18.73% 51 17.83% 66.249.73.144
2 119 13.57% 25 6.94% 1089 6.24% 50 17.48% 199.21.99.84
3 34 3.88% 30 8.33% 2896 16.60% 1 0.35% 184.154.48.82
4 31 3.53% 29 8.06% 1627 9.33% 6 2.10% 46.118.112.135
5 30 3.42% 20 5.56% 130 0.75% 5 1.75% 95.108.150.235
6 26 2.96% 24 6.67% 1107 6.35% 5 1.75% 217.73.60.27
7 21 2.39% 21 5.83% 994 5.70% 1 0.35% 85.246.193.68
8 20 2.28% 13 3.61% 682 3.91% 1 0.35% 206.253.226.22
9 16 1.82% 0 0.00% 80 0.46% 1 0.35% 193.85.145.197
10 16 1.82% 8 2.22% 77 0.44% 8 2.80% 208.115.113.89
11 11 1.25% 6 1.67% 42 0.24% 0 0.00% 178.154.243.83
12 11 1.25% 2 0.56% 34 0.19% 6 2.10% 66.249.73.154
13 9 1.03% 3 0.83% 5 0.03% 0 0.00% 206.253.226.14
14 9 1.03% 6 1.67% 83 0.47% 1 0.35% 65.162.40.83
15 9 1.03% 6 1.67% 39 0.22% 3 1.05% 95.108.151.244
16 8 0.91% 7 1.94% 35 0.20% 1 0.35% 69.58.178.58
17 6 0.68% 3 0.83% 27 0.16% 3 1.05% 188.165.230.147
18 6 0.68% 6 1.67% 26 0.15% 1 0.35% 38.100.21.11
19 5 0.57% 3 0.83% 333 1.91% 4 1.40% 180.76.5.57
20 4 0.46% 0 0.00% 5 0.03% 3 1.05% 157.55.17.151
21 4 0.46% 0 0.00% 0 0.00% 0 0.00% 157.56.13.192
22 4 0.46% 1 0.28% 118 0.68% 3 1.05% 180.76.6.20
23 4 0.46% 0 0.00% 0 0.00% 0 0.00% 223.167.13.200
24 3 0.34% 2 0.56% 116 0.66% 3 1.05% 180.76.5.101
25 3 0.34% 3 0.83% 339 1.94% 3 1.05% 180.76.5.141
26 3 0.34% 2 0.56% 122 0.70% 3 1.05% 180.76.5.160
27 3 0.34% 2 0.56% 207 1.18% 2 0.70% 180.76.5.193
28 3 0.34% 2 0.56% 233 1.34% 3 1.05% 180.76.5.92
29 3 0.34% 3 0.83% 12 0.07% 3 1.05% 208.80.194.30
30 3 0.34% 2 0.56% 13 0.07% 1 0.35% 83.149.126.98

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 278 31.70% 53 14.72% 3267 18.73% 51 17.83% 66.249.73.144
2 34 3.88% 30 8.33% 2896 16.60% 1 0.35% 184.154.48.82
3 31 3.53% 29 8.06% 1627 9.33% 6 2.10% 46.118.112.135
4 26 2.96% 24 6.67% 1107 6.35% 5 1.75% 217.73.60.27
5 119 13.57% 25 6.94% 1089 6.24% 50 17.48% 199.21.99.84
6 21 2.39% 21 5.83% 994 5.70% 1 0.35% 85.246.193.68
7 20 2.28% 13 3.61% 682 3.91% 1 0.35% 206.253.226.22
8 3 0.34% 3 0.83% 339 1.94% 3 1.05% 180.76.5.141
9 5 0.57% 3 0.83% 333 1.91% 4 1.40% 180.76.5.57
10 3 0.34% 2 0.56% 233 1.34% 3 1.05% 180.76.5.92

Top 12 of 15 Total Referrers
# Hits Referrer
1 778 88.71% - (Direct Request)
2 26 2.96% http://www.roznica.com.ua/goods_noutbuki_24.html
3 8 0.91% http://www.orangeask.com/
4 6 0.68% http://www.vod.com.ua/skachat-film-dobroe-utro-16848.html
5 5 0.57% http://www.vod.com.ua/skachat-film-4400-sezon-1-4320.html
6 5 0.57% http://www.vod.com.ua/skachat-film-aladdin-2-vozvrashchenie-dzhafara-3098.html
7 5 0.57% http://www.vod.com.ua/skachat-film-goryachaya-zhevatelnaya-rezinka-4-epizod-2-chastnie-5218.html
8 5 0.57% http://www.vod.com.ua/skachat-film-liteyniy-4-4892.html
9 5 0.57% http://www.vod.com.ua/skachat-film-na-obochine-12194.html
10 3 0.34% http://whois.domaintools.com/dehanse.com
11 1 0.11% http://www.google.pt/url
12 1 0.11% http://yandex.ru/yandsearch

Top 15 of 50 Total User Agents
# Hits User Agent
1 166 18.93% Googlebot-Image/1.0
2 158 18.02% YandexBot/3.0
3 120 13.68% Googlebot/2.1
4 101 11.52% Microsoft Internet Explorer
5 97 11.06% Baiduspider/2.0
6 76 8.67% Netscape
7 37 4.22% MJ12bot/v1.4.3
8 29 3.31% Mozilla/5.0 (Windows NT 5.1)
9 29 3.31% oBot/2.3.1
10 27 3.08% MSIE 6.0
11 21 2.39% Mozilla/5.0 (Windows NT 6.0)
12 20 2.28% MSIE 6.0 (Windows NT 5.1)
13 20 2.28% bingbot/2.0
14 18 2.05% Ezooms/1.0 (ezooms.bot@gmail.com)
15 16 1.82% MSIE 7.0

Usage by Country for May 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 867 98.86% 368 102.22% 17401 99.76% Unresolved/Unknown
2 7 0.80% 2 0.56% 28 0.16% US Commercial
3 2 0.23% 1 0.28% 9 0.05% Seychelles
4 1 0.11% 1 0.28% 4 0.02% Germany


Generated by Webalizer Version 2.01