Usage Statistics for www.dehanse.com

Summary Period: December 2022
Generated 01-Jan-2023 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 11127
Total Files 7742
Total Pages 10296
Total Visits 3363
Total KBytes 132743
Total Unique Sites 826
Total Unique URLs 368
Total Unique Referrers 829
Total Unique User Agents 69
. Avg Max
Hits per Hour 14 114
Hits per Day 358 689
Files per Day 249 617
Pages per Day 332 654
Sites per Day 26 82
Visits per Day 108 204
KBytes per Day 4282 11441
Hits by Response Code
Code 200 - OK 69.58% 7742
Code 206 - Partial Content 8.36% 930
Code 304 - Not Modified 0.96% 107
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.20% 22
Code 404 - Not Found 20.90% 2325

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 293 2.63% 215 2.78% 268 2.60% 164 4.88% 70 8.47% 4106 3.09%
2 543 4.88% 434 5.61% 520 5.05% 116 3.45% 59 7.14% 6681 5.03%
3 689 6.19% 617 7.97% 654 6.35% 110 3.27% 57 6.90% 7484 5.64%
4 635 5.71% 561 7.25% 604 5.87% 98 2.91% 51 6.17% 11400 8.59%
5 460 4.13% 415 5.36% 445 4.32% 106 3.15% 33 4.00% 4533 3.42%
6 289 2.60% 258 3.33% 268 2.60% 143 4.25% 45 5.45% 2751 2.07%
7 311 2.80% 189 2.44% 289 2.81% 110 3.27% 47 5.69% 2622 1.98%
8 367 3.30% 242 3.13% 344 3.34% 120 3.57% 40 4.84% 3630 2.73%
9 400 3.59% 240 3.10% 371 3.60% 129 3.84% 60 7.26% 2639 1.99%
10 220 1.98% 181 2.34% 206 2.00% 107 3.18% 43 5.21% 1830 1.38%
11 199 1.79% 137 1.77% 177 1.72% 67 1.99% 40 4.84% 2179 1.64%
12 281 2.53% 194 2.51% 256 2.49% 94 2.80% 57 6.90% 2498 1.88%
13 309 2.78% 189 2.44% 288 2.80% 101 3.00% 51 6.17% 2597 1.96%
14 179 1.61% 84 1.08% 136 1.32% 52 1.55% 59 7.14% 2292 1.73%
15 435 3.91% 246 3.18% 404 3.92% 112 3.33% 54 6.54% 11441 8.62%
16 304 2.73% 161 2.08% 269 2.61% 101 3.00% 57 6.90% 2490 1.88%
17 225 2.02% 187 2.42% 195 1.89% 98 2.91% 55 6.66% 10691 8.05%
18 204 1.83% 143 1.85% 173 1.68% 76 2.26% 46 5.57% 1968 1.48%
19 204 1.83% 124 1.60% 171 1.66% 74 2.20% 49 5.93% 2361 1.78%
20 331 2.97% 291 3.76% 317 3.08% 110 3.27% 58 7.02% 3530 2.66%
21 452 4.06% 382 4.93% 414 4.02% 204 6.07% 65 7.87% 4646 3.50%
22 316 2.84% 250 3.23% 284 2.76% 142 4.22% 69 8.35% 3907 2.94%
23 467 4.20% 211 2.73% 414 4.02% 107 3.18% 82 9.93% 5138 3.87%
24 549 4.93% 302 3.90% 513 4.98% 120 3.57% 66 7.99% 10639 8.01%
25 317 2.85% 164 2.12% 280 2.72% 115 3.42% 57 6.90% 2655 2.00%
26 417 3.75% 235 3.04% 390 3.79% 105 3.12% 47 5.69% 3455 2.60%
27 381 3.42% 281 3.63% 367 3.56% 129 3.84% 43 5.21% 2417 1.82%
28 307 2.76% 237 3.06% 295 2.87% 85 2.53% 39 4.72% 2303 1.74%
29 524 4.71% 168 2.17% 505 4.90% 91 2.71% 54 6.54% 3388 2.55%
30 235 2.11% 178 2.30% 213 2.07% 90 2.68% 50 6.05% 1932 1.46%
31 284 2.55% 226 2.92% 266 2.58% 112 3.33% 36 4.36% 2541 1.91%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 486 4.37% 9 280 3.62% 14 449 4.36% 141 4375 3.30%
1 18 586 5.27% 9 309 3.99% 17 555 5.39% 268 8299 6.25%
2 11 351 3.15% 9 285 3.68% 10 314 3.05% 169 5227 3.94%
3 12 398 3.58% 9 293 3.78% 11 359 3.49% 127 3932 2.96%
4 12 375 3.37% 9 306 3.95% 11 354 3.44% 118 3649 2.75%
5 12 397 3.57% 10 329 4.25% 12 377 3.66% 118 3667 2.76%
6 13 404 3.63% 9 307 3.97% 12 374 3.63% 128 3968 2.99%
7 18 570 5.12% 11 347 4.48% 16 516 5.01% 145 4485 3.38%
8 14 452 4.06% 9 296 3.82% 13 424 4.12% 127 3928 2.96%
9 13 420 3.77% 8 271 3.50% 12 394 3.83% 137 4235 3.19%
10 12 392 3.52% 9 288 3.72% 11 352 3.42% 113 3501 2.64%
11 14 447 4.02% 11 355 4.59% 11 367 3.56% 127 3947 2.97%
12 15 487 4.38% 8 273 3.53% 14 447 4.34% 141 4374 3.29%
13 14 441 3.96% 10 337 4.35% 12 394 3.83% 162 5022 3.78%
14 12 401 3.60% 10 335 4.33% 11 349 3.39% 435 13487 10.16%
15 11 343 3.08% 9 279 3.60% 10 320 3.11% 135 4171 3.14%
16 14 454 4.08% 9 293 3.78% 13 429 4.17% 417 12918 9.73%
17 14 434 3.90% 11 355 4.59% 12 400 3.89% 147 4542 3.42%
18 13 416 3.74% 11 354 4.57% 12 391 3.80% 135 4186 3.15%
19 23 721 6.48% 14 443 5.72% 22 683 6.63% 181 5600 4.22%
20 14 461 4.14% 13 414 5.35% 14 437 4.24% 155 4809 3.62%
21 18 580 5.21% 11 344 4.44% 17 545 5.29% 191 5907 4.45%
22 14 446 4.01% 10 313 4.04% 13 421 4.09% 148 4573 3.45%
23 21 665 5.98% 10 336 4.34% 20 645 6.26% 321 9942 7.49%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 5804 52.16% 56290 42.40% /stats/
2 2274 20.44% 2787 2.10% /
3 11 0.10% 1178 0.89% /stats/usage_201501.html
4 9 0.08% 37 0.03% /next.html
5 8 0.07% 26 0.02% /pricing.html
6 7 0.06% 18 0.01% /offer.html
7 7 0.06% 772 0.58% /stats/usage_201304.html
8 7 0.06% 37 0.03% /why.html
9 6 0.05% 658 0.50% /stats/usage_200901.html
10 6 0.05% 742 0.56% /stats/usage_202105.html
11 5 0.04% 13 0.01% /Presentation1.htm
12 5 0.04% 530 0.40% /stats/usage_200802.html
13 5 0.04% 551 0.42% /stats/usage_201004.html
14 5 0.04% 548 0.41% /stats/usage_201101.html
15 5 0.04% 549 0.41% /stats/usage_201608.html
16 5 0.04% 537 0.40% /stats/usage_201702.html
17 5 0.04% 548 0.41% /stats/usage_201710.html
18 5 0.04% 555 0.42% /stats/usage_201803.html
19 4 0.04% 318 0.24% /stats/usage_200605.html
20 4 0.04% 387 0.29% /stats/usage_200703.html
21 4 0.04% 417 0.31% /stats/usage_200710.html
22 4 0.04% 434 0.33% /stats/usage_201012.html
23 4 0.04% 434 0.33% /stats/usage_201105.html
24 4 0.04% 437 0.33% /stats/usage_201107.html
25 4 0.04% 436 0.33% /stats/usage_201109.html
26 4 0.04% 435 0.33% /stats/usage_201305.html
27 4 0.04% 436 0.33% /stats/usage_201307.html
28 4 0.04% 436 0.33% /stats/usage_201401.html
29 4 0.04% 445 0.34% /stats/usage_201407.html
30 4 0.04% 439 0.33% /stats/usage_201610.html

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 5804 52.16% 56290 42.40% /stats/
2 2 0.02% 17237 12.99% /twelvedays.swf
3 2274 20.44% 2787 2.10% /
4 11 0.10% 1178 0.89% /stats/usage_201501.html
5 7 0.06% 772 0.58% /stats/usage_201304.html
6 6 0.05% 742 0.56% /stats/usage_202105.html
7 6 0.05% 658 0.50% /stats/usage_200901.html
8 5 0.04% 555 0.42% /stats/usage_201803.html
9 5 0.04% 551 0.42% /stats/usage_201004.html
10 5 0.04% 549 0.41% /stats/usage_201608.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 5804 52.16% 1851 57.22% /stats/
2 2274 20.44% 1080 33.38% /
3 11 0.10% 10 0.31% /stats/usage_201501.html
4 9 0.08% 9 0.28% /next.html
5 8 0.07% 6 0.19% /pricing.html
6 7 0.06% 6 0.19% /why.html
7 7 0.06% 5 0.15% /offer.html
8 6 0.05% 5 0.15% /stats/usage_200901.html
9 7 0.06% 5 0.15% /stats/usage_201304.html
10 5 0.04% 5 0.15% /stats/usage_201702.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 5804 52.16% 1848 57.28% /stats/
2 2274 20.44% 1072 33.23% /
3 11 0.10% 8 0.25% /stats/usage_201501.html
4 9 0.08% 7 0.22% /next.html
5 7 0.06% 7 0.22% /why.html
6 8 0.07% 6 0.19% /pricing.html
7 7 0.06% 5 0.15% /offer.html
8 6 0.05% 5 0.15% /stats/usage_200901.html
9 7 0.06% 5 0.15% /stats/usage_201304.html
10 5 0.04% 5 0.15% /stats/usage_201702.html

Top 30 of 826 Total Sites
# Hits Files KBytes Visits Hostname
1 930 8.36% 930 12.01% 0 0.00% 243 7.23% 91.225.162.3
2 821 7.38% 821 10.60% 8089 6.09% 261 7.76% 125.66.100.112
3 397 3.57% 397 5.13% 3910 2.95% 16 0.48% 154.47.29.71
4 322 2.89% 322 4.16% 681 0.51% 147 4.37% 123.183.224.83
5 288 2.59% 0 0.00% 1377 1.04% 3 0.09% 5.181.86.5
6 247 2.22% 247 3.19% 2433 1.83% 8 0.24% 138.199.34.193
7 206 1.85% 0 0.00% 985 0.74% 3 0.09% 185.190.24.74
8 202 1.82% 105 1.36% 11461 8.63% 95 2.82% 216.244.66.194
9 200 1.80% 200 2.58% 1971 1.48% 5 0.15% 146.70.130.130
10 192 1.73% 0 0.00% 918 0.69% 2 0.06% 185.190.24.91
11 192 1.73% 192 2.48% 406 0.31% 93 2.77% sogouspider-123-183-224-83.crawl.sogou.com
12 190 1.71% 0 0.00% 909 0.68% 2 0.06% 194.165.17.8
13 185 1.66% 175 2.26% 1724 1.30% 119 3.54% 198.59.191.249
14 183 1.64% 183 2.36% 1803 1.36% 99 2.94% 47.91.44.217
15 172 1.55% 172 2.22% 364 0.27% 103 3.06% 123.183.224.82
16 162 1.46% 162 2.09% 1596 1.20% 88 2.62% 62.205.169.74
17 144 1.29% 144 1.86% 1419 1.07% 2 0.06% 172.111.197.7
18 132 1.19% 132 1.70% 1300 0.98% 5 0.15% 138.199.55.13
19 125 1.12% 125 1.61% 1232 0.93% 5 0.15% 146.70.67.50
20 122 1.10% 122 1.58% 1202 0.91% 4 0.12% 138.199.38.53
21 116 1.04% 116 1.50% 1142 0.86% 3 0.09% 146.70.89.34
22 103 0.93% 103 1.33% 218 0.16% 56 1.67% sogouspider-123-183-224-82.crawl.sogou.com
23 101 0.91% 101 1.30% 995 0.75% 52 1.55% 187-44-167-78.static.itsweb.com.br
24 98 0.88% 98 1.27% 966 0.73% 85 2.53% 103.241.227.98
25 96 0.86% 0 0.00% 459 0.35% 1 0.03% 185.190.24.5
26 96 0.86% 0 0.00% 459 0.35% 1 0.03% 194.165.17.28
27 96 0.86% 0 0.00% 459 0.35% 1 0.03% 45.227.254.22
28 96 0.86% 0 0.00% 459 0.35% 1 0.03% 45.227.254.5
29 96 0.86% 0 0.00% 459 0.35% 1 0.03% hostby.xwinnet.biz
30 94 0.84% 94 1.21% 926 0.70% 19 0.56% 112.54.41.177

Top 10 of 826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 202 1.82% 105 1.36% 11461 8.63% 95 2.82% 216.244.66.194
2 17 0.15% 7 0.09% 9027 6.80% 7 0.21% crawl-66-249-65-217.googlebot.com
3 10 0.09% 2 0.03% 8753 6.59% 2 0.06% 66.249.65.217
4 821 7.38% 821 10.60% 8089 6.09% 261 7.76% 125.66.100.112
5 63 0.57% 61 0.79% 6499 4.90% 1 0.03% ns514058.ip-167-114-159.net
6 397 3.57% 397 5.13% 3910 2.95% 16 0.48% 154.47.29.71
7 33 0.30% 31 0.40% 3394 2.56% 1 0.03% 65.21.232.254
8 247 2.22% 247 3.19% 2433 1.83% 8 0.24% 138.199.34.193
9 23 0.21% 21 0.27% 2014 1.52% 1 0.03% 192.99.37.132
10 200 1.80% 200 2.58% 1971 1.48% 5 0.15% 146.70.130.130

Top 30 of 829 Total Referrers
# Hits Referrer
1 3022 27.16% - (Direct Request)
2 1710 15.37% https://evakuator-kronshtadt.ru/contacts/
3 1342 12.06% www.bing.com
4 824 7.41% https://evakuator-kurortniy.ru/
5 246 2.21% https://evakuator-kronshtadt.ru/
6 71 0.64% https://smartmixer.pro
7 67 0.60% www.google.com
8 60 0.54% https://bitcoinmix.net
9 60 0.54% https://bitsmix.biz/
10 59 0.53% https://go.lamur.cc
11 57 0.51% https://bitcoinmix.net/
12 53 0.48% https://bitsmix.biz
13 51 0.46% https://instaswap.net/
14 50 0.45% https://smartmixer.pro/
15 46 0.41% https://anycoindirect.co/
16 45 0.40% https://anycoindirect.co
17 44 0.40% https://go.lamur.cc/
18 44 0.40% https://instaswap.net
19 40 0.36% http://zofran4billig.xobor.de/
20 40 0.36% https://coinwan.us/
21 38 0.34% https://letsexchange.net
22 37 0.33% http://megasbdark.com/
23 32 0.29% http://seroplex.hstn.me
24 32 0.29% https://letsexchange.net/
25 32 0.29% https://netlex24.net/
26 32 0.29% https://omgomg-shop.net/
27 31 0.28% http://megasbdark.com
28 30 0.27% http://arcoxia90.42web.io/atarax_generique/
29 30 0.27% https://xn--18-mlcpylcbdfbet.xn--p1ai/katalog/kirpichnyie-doma/
30 29 0.26% https://buyeuroparts.eu/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://faibexpro.ru/artyom/catalog/coveralls/safyteswear/odezhda-ogranichennogo-sroka-ispolzovaniya-coveralls/
2 1 25.00% https://pellet-park.ru/samara/proizvodstvennye-processy/
3 1 25.00% https://spina.clinic/lechenie/sportivnye-travmy/
4 1 25.00% https://xn----8sbnniesb5af2a.xn--p1ai/o-kompanii/

Top 15 of 69 Total User Agents
# Hits User Agent
1 6760 60.75% Netscape
2 2940 26.42% Mozilla/5.0 (Windows NT 10.0)
3 1996 17.94% Mozilla/5.0 (Windows NT 6.1)
4 1118 10.05% wp_is_mobile
5 1073 9.64% Mozilla/5.0 (Windows NT 6.3)
6 949 8.53% Microsoft Internet Explorer
7 931 8.37% MSIE 6.0 (.NET CLR 1.1.4322)
8 914 8.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 435 3.91% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 328 2.95% Mozilla/5.0 (Windows NT 6.2)
11 274 2.46% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 202 1.82% DotBot/1.2 (help@moz.com)
13 137 1.23% Googlebot/2.1 (+http://www.google.com/bot.html)
14 135 1.21% Mozilla/5.0 (Macintosh)
15 114 1.02% Mozilla/5.0 (Linux)

Usage by Country for December 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 9923 89.18% 7808 100.85% 106926 80.55% Unresolved/Unknown
2 715 6.43% 559 7.22% 15701 11.83% Commercial (com)
3 118 1.06% 86 1.11% 7088 5.34% Network (net)
4 102 0.92% 102 1.32% 1005 0.76% Brazil
5 96 0.86% 0 0.00% 459 0.35% Generic Business (biz)
6 71 0.64% 40 0.52% 742 0.56% Russian Federation
7 29 0.26% 29 0.37% 286 0.22% Colombia
8 19 0.17% 17 0.22% 168 0.13% Ukraine
9 11 0.10% 8 0.10% 93 0.07% European Union
10 10 0.09% 2 0.03% 42 0.03% Germany
11 8 0.07% 8 0.10% 79 0.06% Address Routing (arpa)
12 8 0.07% 8 0.10% 79 0.06% Mexico
13 6 0.05% 0 0.00% 29 0.02% Generic TLD (info)
14 5 0.04% 1 0.01% 21 0.02% British Indian Ocean Territory
15 2 0.02% 1 0.01% 7 0.01% Non-Profit (org)
16 1 0.01% 0 0.00% 5 0.00% Chile
17 1 0.01% 1 0.01% 2 0.00% China
18 1 0.01% 1 0.01% 10 0.01% Indonesia
19 1 0.01% 1 0.01% 2 0.00% Norway


Generated by Webalizer Version 2.23