Usage Statistics for www.dehanse.com

Summary Period: October 2025
Generated 01-Nov-2025 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 9016
Total Files 2729
Total Pages 6624
Total Visits 3315
Total KBytes 264550
Total Unique Sites 4592
Total Unique URLs 593
Total Unique Referrers 68
Total Unique User Agents 81
. Avg Max
Hits per Hour 12 611
Hits per Day 290 921
Files per Day 88 147
Pages per Day 213 795
Sites per Day 148 278
Visits per Day 106 188
KBytes per Day 8534 22075
Hits by Response Code
Code 200 - OK 30.27% 2729
Code 206 - Partial Content 0.04% 4
Code 304 - Not Modified 3.80% 343
Code 400 - Bad Request 3.15% 284
Code 403 - Forbidden 0.39% 35
Code 404 - Not Found 62.34% 5621

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 156 1.73% 71 2.60% 99 1.49% 95 2.87% 130 2.83% 6514 2.46%
2 148 1.64% 68 2.49% 96 1.45% 92 2.78% 130 2.83% 5488 2.07%
3 237 2.63% 73 2.67% 186 2.81% 94 2.84% 131 2.85% 8405 3.18%
4 168 1.86% 71 2.60% 105 1.59% 96 2.90% 148 3.22% 7159 2.71%
5 318 3.53% 83 3.04% 246 3.71% 108 3.26% 154 3.35% 17523 6.62%
6 331 3.67% 105 3.85% 215 3.25% 124 3.74% 203 4.42% 11181 4.23%
7 481 5.33% 118 4.32% 380 5.74% 143 4.31% 228 4.97% 22075 8.34%
8 316 3.50% 91 3.33% 234 3.53% 119 3.59% 174 3.79% 9751 3.69%
9 287 3.18% 111 4.07% 215 3.25% 134 4.04% 185 4.03% 11840 4.48%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 245 2.72% 112 4.10% 167 2.52% 127 3.83% 201 4.38% 9755 3.69%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 921 10.22% 147 5.39% 795 12.00% 188 5.67% 278 6.05% 15936 6.02%
14 358 3.97% 108 3.96% 244 3.68% 108 3.26% 188 4.09% 11057 4.18%
15 253 2.81% 137 5.02% 144 2.17% 129 3.89% 226 4.92% 9372 3.54%
16 325 3.60% 108 3.96% 194 2.93% 99 2.99% 187 4.07% 8748 3.31%
17 546 6.06% 82 3.00% 471 7.11% 141 4.25% 201 4.38% 9834 3.72%
18 234 2.60% 101 3.70% 136 2.05% 95 2.87% 161 3.51% 7320 2.77%
19 704 7.81% 82 3.00% 616 9.30% 152 4.59% 220 4.79% 11936 4.51%
20 239 2.65% 74 2.71% 163 2.46% 78 2.35% 140 3.05% 6380 2.41%
21 236 2.62% 87 3.19% 167 2.52% 98 2.96% 159 3.46% 6146 2.32%
22 290 3.22% 108 3.96% 190 2.87% 98 2.96% 174 3.79% 6664 2.52%
23 377 4.18% 105 3.85% 273 4.12% 101 3.05% 189 4.12% 8135 3.08%
24 308 3.42% 85 3.11% 212 3.20% 93 2.81% 164 3.57% 7785 2.94%
25 272 3.02% 66 2.42% 219 3.31% 78 2.35% 123 2.68% 6418 2.43%
26 157 1.74% 64 2.35% 118 1.78% 98 2.96% 119 2.59% 3272 1.24%
27 240 2.66% 119 4.36% 150 2.26% 130 3.92% 205 4.46% 7094 2.68%
28 285 3.16% 119 4.36% 209 3.16% 153 4.62% 206 4.49% 8520 3.22%
29 219 2.43% 85 3.11% 140 2.11% 136 4.10% 199 4.33% 7092 2.68%
30 205 2.27% 84 3.08% 116 1.75% 115 3.47% 180 3.92% 7316 2.77%
31 160 1.77% 65 2.38% 124 1.87% 94 2.84% 117 2.55% 5837 2.21%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 246 2.73% 4 126 4.62% 4 152 2.29% 367 11368 4.30%
1 9 297 3.29% 4 149 5.46% 5 175 2.64% 331 10266 3.88%
2 8 268 2.97% 3 119 4.36% 4 144 2.17% 346 10728 4.06%
3 12 397 4.40% 4 127 4.65% 8 265 4.00% 636 19709 7.45%
4 10 329 3.65% 3 123 4.51% 7 232 3.50% 326 10120 3.83%
5 12 379 4.20% 3 117 4.29% 8 268 4.05% 346 10720 4.05%
6 9 301 3.34% 4 132 4.84% 6 206 3.11% 333 10336 3.91%
7 7 233 2.58% 3 101 3.70% 3 123 1.86% 249 7710 2.91%
8 24 757 8.40% 3 118 4.32% 20 633 9.56% 437 13533 5.12%
9 10 340 3.77% 3 122 4.47% 7 231 3.49% 351 10886 4.12%
10 12 398 4.41% 3 108 3.96% 9 294 4.44% 345 10703 4.05%
11 11 363 4.03% 3 103 3.77% 9 284 4.29% 279 8658 3.27%
12 16 523 5.80% 3 101 3.70% 13 429 6.48% 350 10844 4.10%
13 15 477 5.29% 2 90 3.30% 12 389 5.87% 560 17358 6.56%
14 7 230 2.55% 3 99 3.63% 4 139 2.10% 231 7171 2.71%
15 29 900 9.98% 3 103 3.77% 25 805 12.15% 535 16591 6.27%
16 13 407 4.51% 4 133 4.87% 10 314 4.74% 350 10865 4.11%
17 8 258 2.86% 3 103 3.77% 5 174 2.63% 285 8835 3.34%
18 8 253 2.81% 3 98 3.59% 5 169 2.55% 317 9823 3.71%
19 7 230 2.55% 3 110 4.03% 4 138 2.08% 284 8795 3.32%
20 7 218 2.42% 3 117 4.29% 4 137 2.07% 274 8481 3.21%
21 9 285 3.16% 4 124 4.54% 5 177 2.67% 299 9261 3.50%
22 17 541 6.00% 3 102 3.74% 14 457 6.90% 388 12017 4.54%
23 12 386 4.28% 3 104 3.81% 9 289 4.36% 315 9772 3.69%

Top 30 of 593 Total URLs
# Hits KBytes URL
1 425 4.71% 2471 0.93% /
2 46 0.51% 1420 0.54% /stats/usage_201404.html
3 43 0.48% 623 0.24% /stats/usage_200711.html
4 37 0.41% 1303 0.49% /stats/usage_200709.html
5 37 0.41% 1079 0.41% /stats/usage_201409.html
6 33 0.37% 3576 1.35% /stats/usage_201006.html
7 31 0.34% 303 0.11% /stats/
8 30 0.33% 3087 1.17% /stats/usage_201304.html
9 27 0.30% 88 0.03% /pricing.html
10 25 0.28% 2713 1.03% /stats/usage_201012.html
11 23 0.26% 2228 0.84% /stats/usage_200802.html
12 23 0.26% 1958 0.74% /stats/usage_202503.html
13 22 0.24% 84 0.03% /next.html
14 22 0.24% 1658 0.63% /stats/usage_202508.html
15 21 0.23% 68 0.03% /offer.html
16 21 0.23% 1607 0.61% /stats/usage_202506.html
17 20 0.22% 2140 0.81% /stats/usage_200912.html
18 20 0.22% 2086 0.79% /stats/usage_201609.html
19 20 0.22% 1827 0.69% /stats/usage_201702.html
20 19 0.21% 46 0.02% /Presentation1.htm
21 19 0.21% 1769 0.67% /stats//usage_200709.html
22 19 0.21% 1470 0.56% /stats/usage_200606.html
23 18 0.20% 906 0.34% /stats/usage_200609.html
24 18 0.20% 1488 0.56% /stats/usage_200610.html
25 18 0.20% 1756 0.66% /stats/usage_200901.html
26 18 0.20% 1506 0.57% /stats/usage_202509.html
27 18 0.20% 105 0.04% /why.html
28 17 0.19% 1771 0.67% /stats/usage_200909.html
29 17 0.19% 1867 0.71% /stats/usage_201009.html
30 17 0.19% 1753 0.66% /stats/usage_201101.html

Top 10 of 593 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 17237 6.52% /twelvedays.swf
2 33 0.37% 3576 1.35% /stats/usage_201006.html
3 30 0.33% 3087 1.17% /stats/usage_201304.html
4 25 0.28% 2713 1.03% /stats/usage_201012.html
5 425 4.71% 2471 0.93% /
6 23 0.26% 2228 0.84% /stats/usage_200802.html
7 20 0.22% 2140 0.81% /stats/usage_200912.html
8 20 0.22% 2086 0.79% /stats/usage_201609.html
9 23 0.26% 1958 0.74% /stats/usage_202503.html
10 17 0.19% 1867 0.71% /stats/usage_201009.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 425 4.71% 599 21.30% /
2 46 0.51% 46 1.64% /stats/usage_201404.html
3 43 0.48% 43 1.53% /stats/usage_200711.html
4 37 0.41% 37 1.32% /stats/usage_200709.html
5 37 0.41% 37 1.32% /stats/usage_201409.html
6 33 0.37% 33 1.17% /stats/usage_201006.html
7 30 0.33% 30 1.07% /stats/usage_201304.html
8 27 0.30% 27 0.96% /pricing.html
9 25 0.28% 25 0.89% /stats/usage_201012.html
10 23 0.26% 23 0.82% /stats/usage_200802.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 425 4.71% 602 21.40% /
2 46 0.51% 46 1.64% /stats/usage_201404.html
3 43 0.48% 42 1.49% /stats/usage_200711.html
4 37 0.41% 37 1.32% /stats/usage_200709.html
5 37 0.41% 37 1.32% /stats/usage_201409.html
6 33 0.37% 33 1.17% /stats/usage_201006.html
7 30 0.33% 30 1.07% /stats/usage_201304.html
8 27 0.30% 26 0.92% /pricing.html
9 25 0.28% 25 0.89% /stats/usage_201012.html
10 23 0.26% 23 0.82% /stats/usage_200802.html

Top 30 of 4592 Total Sites
# Hits Files KBytes Visits Hostname
1 256 2.84% 0 0.00% 2487 0.94% 4 0.12% 20.171.97.59
2 236 2.62% 99 3.63% 20008 7.56% 89 2.68% 216.244.66.194
3 144 1.60% 0 0.00% 1399 0.53% 1 0.03% 130.33.64.247
4 141 1.56% 0 0.00% 1370 0.52% 1 0.03% 20.37.116.190
5 133 1.48% 0 0.00% 1292 0.49% 1 0.03% 20.10.187.41
6 125 1.39% 0 0.00% 1214 0.46% 1 0.03% 52.169.148.186
7 116 1.29% 0 0.00% 1127 0.43% 1 0.03% 4.217.182.140
8 104 1.15% 0 0.00% 1010 0.38% 2 0.06% 20.169.12.163
9 92 1.02% 0 0.00% 894 0.34% 1 0.03% 172.192.24.14
10 92 1.02% 0 0.00% 894 0.34% 1 0.03% 172.192.4.221
11 92 1.02% 0 0.00% 894 0.34% 1 0.03% 20.18.64.10
12 86 0.95% 0 0.00% 835 0.32% 1 0.03% 48.210.8.193
13 74 0.82% 0 0.00% 719 0.27% 1 0.03% 4.236.127.176
14 72 0.80% 0 0.00% 699 0.26% 1 0.03% 52.185.172.36
15 67 0.74% 0 0.00% 651 0.25% 1 0.03% 13.89.216.94
16 58 0.64% 0 0.00% 563 0.21% 1 0.03% 52.185.159.30
17 56 0.62% 28 1.03% 3017 1.14% 28 0.84% 185.170.167.18
18 55 0.61% 0 0.00% 534 0.20% 3 0.09% 87.251.78.46
19 42 0.47% 0 0.00% 408 0.15% 1 0.03% 13.86.70.39
20 41 0.45% 0 0.00% 398 0.15% 1 0.03% 20.184.15.63
21 33 0.37% 0 0.00% 321 0.12% 1 0.03% 52.169.13.133
22 29 0.32% 1 0.04% 0 0.00% 1 0.03% 20.10.180.11
23 29 0.32% 1 0.04% 0 0.00% 1 0.03% 35.202.64.66
24 29 0.32% 1 0.04% 0 0.00% 1 0.03% 40.112.61.183
25 22 0.24% 2 0.07% 207 0.08% 4 0.12% 103.55.129.122
26 22 0.24% 0 0.00% 214 0.08% 1 0.03% 91.217.249.167
27 21 0.23% 20 0.73% 133 0.05% 1 0.03% 125.88.207.79
28 21 0.23% 20 0.73% 133 0.05% 1 0.03% 203.2.114.29
29 21 0.23% 3 0.11% 193 0.07% 1 0.03% 45.149.173.235
30 21 0.23% 3 0.11% 193 0.07% 1 0.03% 89.187.187.84

Top 10 of 4592 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 2.62% 99 3.63% 20008 7.56% 89 2.68% 216.244.66.194
2 1 0.01% 1 0.04% 8618 3.26% 0 0.00% 43.173.179.47
3 56 0.62% 28 1.03% 3017 1.14% 28 0.84% 185.170.167.18
4 256 2.84% 0 0.00% 2487 0.94% 4 0.12% 20.171.97.59
5 144 1.60% 0 0.00% 1399 0.53% 1 0.03% 130.33.64.247
6 141 1.56% 0 0.00% 1370 0.52% 1 0.03% 20.37.116.190
7 133 1.48% 0 0.00% 1292 0.49% 1 0.03% 20.10.187.41
8 125 1.39% 0 0.00% 1214 0.46% 1 0.03% 52.169.148.186
9 116 1.29% 0 0.00% 1127 0.43% 1 0.03% 4.217.182.140
10 104 1.15% 0 0.00% 1010 0.38% 2 0.06% 20.169.12.163

Top 30 of 68 Total Referrers
# Hits Referrer
1 8872 98.40% - (Direct Request)
2 39 0.43% http://dehanse.com/
3 20 0.22% http://www.baidu.com/
4 5 0.06% 216.57.231.167
5 3 0.03% http://dehanse.com
6 2 0.02% https://meteora.archi
7 2 0.02% https://meteora.gold
8 2 0.02% https://meteora.loan
9 2 0.02% https://www.google.co.in
10 2 0.02% https://www.google.com
11 1 0.01% http://dehanse.com/.core.php
12 1 0.01% http://dehanse.com/apps/admin/view/default/layui/css/layui.css
13 1 0.01% http://dehanse.com/b02.php
14 1 0.01% http://dehanse.com/backup.php
15 1 0.01% http://dehanse.com/backup2.php
16 1 0.01% http://dehanse.com/core.php
17 1 0.01% http://dehanse.com/fileaz.php
18 1 0.01% http://dehanse.com/help.php
19 1 0.01% http://dehanse.com/inputs.php
20 1 0.01% http://dehanse.com/servers.php
21 1 0.01% http://dehanse.com/sess3.php
22 1 0.01% http://dehanse.com/shade.php
23 1 0.01% http://dehanse.com/stats/usage_200606.html
24 1 0.01% http://dehanse.com/stats/usage_201303.html
25 1 0.01% http://dehanse.com/stats/usage_201404.html
26 1 0.01% http://dehanse.com/stats/usage_201409.html
27 1 0.01% http://dehanse.com/stats/usage_201612.html
28 1 0.01% http://dehanse.com/stats/usage_201805.html
29 1 0.01% http://dehanse.com/tiny.php
30 1 0.01% http://dehanse.com/uninstall.php

Top 15 of 81 Total User Agents
# Hits User Agent
1 4984 55.28% Netscape
2 1837 20.37% Mozilla/5.0 (Windows NT 10.0)
3 1543 17.11% Mozilla/5.0 (Macintosh)
4 1028 11.40% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
5 663 7.35% Mozilla/5.0 (Windows NT 6.1)
6 316 3.50% Mozilla/5.0 (iPhone)
7 269 2.98% Mozilla/5.0 (X11)
8 242 2.68% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
9 236 2.62% DotBot/1.2 (help@moz.com)
10 152 1.69% Mozilla/5.0 (Windows NT 6.3)
11 117 1.30% Googlebot/2.1 (+http://www.google.com/bot.html)
12 102 1.13% Bytespider
13 92 1.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 69 0.77% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 60 0.67% bingbot/2.0 (+http://www.bing.com/bingbot.htm)

Usage by Country for October 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 8898 98.69% 2695 98.75% 260998 98.66% Unresolved/Unknown
2 103 1.14% 33 1.21% 3426 1.29% Commercial (com)
3 6 0.07% 0 0.00% 19 0.01% European Union
4 2 0.02% 1 0.04% 6 0.00% Network (net)
5 2 0.02% 0 0.00% 10 0.00% Czech Republic
6 2 0.02% 1 0.04% 73 0.03% Viet Nam
7 1 0.01% 1 0.04% 6 0.00% Germany
8 1 0.01% 1 0.04% 6 0.00% British Indian Ocean Territory
9 1 0.01% 1 0.04% 6 0.00% Slovakia


Generated by Webalizer Version 2.23